AS9120B, ISO 9001:2015, and FAA AC 0056B Accredited
CBS-22-160
Capacitor Fixed Ele
Part NumberCBS-22-160
DescriptionCapacitor Fixed Ele
ManufacturerCornell Dubilier Electronics
NSN5910-01-173-9922(5910011739922)
Item NameCapacitor Fixed Ele
CAGE Code00853
NIIN01-173-9922(011739922)
FSC Code5910 Capacitors
FSG Code59 Electrical and Electronic Equipment Components
NCB Code01
CountryUSA
Description
Capacitor Fixed Ele
Request a Quote
1
2
3
NSN Information for Part Number CBS-22-160 with NSN 5910-01-173-9922, 5910011739922
Characteristics Data of NSN 5910-01-173-9922, 5910011739922
| MRC | Criteria | Characteristic |
|---|---|---|
| AAQL | BODY STYLE | W/O MTG FACILITIES, AXIAL TERMINALS |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
| ABJT | TERMINAL LENGTH | 2.500 INCHES NOMINAL |
| ABPM | BODY DIAMETER | 1.063 INCHES NOMINAL |
| ADAQ | BODY LENGTH | 1.750 INCHES NOMINAL |
| AEBT | TERMINAL DIAMETER | 0.040 INCHES NOMINAL |
| AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
| AECE | ANODE TYPE | PLAIN FOIL |
| AECQ | ELECTRICAL POLARIZATION | POLARIZED |
| CBBL | FEATURES PROVIDED | HERMETICALLY SEALED CASE |
| CQBQ | CAPACITANCE VALUE PER SECTION | 2200.000 MICROFARADS SINGLE SECTION |
| CQJJ | NONDERATED OPERATING TEMP | -20.0 DEG CELSIUS MINIMUM AND 105.0 DEG CELSIUS MAXIMUM |
| CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 30.0 DC SINGLE SECTION |
| CRTP | TOLERANCE RANGE PER SECTION | -10.00/+100.00 PERCENT SINGLE SECTION |
| CWJK | CASE MATERIAL | METAL |
| CWNJ | CAPACITIVE ELECTRODE MATERIAL | ALUMINUM |
| CWQC | EQUIVALENT SERIES RESISTANCE AT REFERENCE TEMP IN OHMS | 0.09 |
| CWQH | DC LEAKAGE AT REFERENCE TEMP | 1.100 MILLIAMPERES |
| CWSG | TERMINAL SURFACE TREATMENT | COPPER |
| CWSZ | CASE INSULATION MATERIAL | PLASTIC |
| TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
