AS9120B, ISO 9001:2015, and FAA AC 0056B Accredited
13038599
Microcircuit Hybrid
Part Number13038599
DescriptionMicrocircuit Hybrid
ManufacturerFederal Mfg And Supply Corp
NSN5962-01-139-5771(5962011395771)
Item NameMicrocircuit Hybrid
CAGE Code81348
NIIN01-139-5771(011395771)
FSC Code5962 Microcircuits Electronic
FSG Code59 Electrical and Electronic Equipment Components
NCB Code01
CountryUSA
Description
Microcircuit Hybrid
Request a Quote
1
2
3
NSN Information for Part Number 13038599 with NSN 5962-01-139-5771, 5962011395771
Characteristics Data of NSN 5962-01-139-5771, 5962011395771
| MRC | Criteria | Characteristic |
|---|---|---|
| ADAR | BODY OUTSIDE DIAMETER | 0.595 INCHES MINIMUM AND 0.605 INCHES MAXIMUM |
| ADAU | BODY HEIGHT | 0.148 INCHES MINIMUM AND 0.181 INCHES MAXIMUM |
| AEHX | MAXIMUM POWER DISSIPATION RATING | 1.5 WATTS |
| AFGA | OPERATING TEMP RANGE | -55.0/+125.0 DEG CELSIUS |
| AFJQ | STORAGE TEMP RANGE | -65.0/+150.0 DEG CELSIUS |
| AGAV | END ITEM IDENTIFICATION | TRANSM ALQ99 06129 |
| CBBL | FEATURES PROVIDED | HERMETICALLY SEALED AND HIGH SPEED AND HYBRID AND THICK FILM AND W/VOLTAGE FOLLOW |
| CQSJ | INCLOSURE MATERIAL | METAL |
| CQSZ | INCLOSURE CONFIGURATION | CAN |
| CQZP | INPUT CIRCUIT PATTERN | 2 INPUT |
| CSSL | DESIGN FUNCTION AND QUANTITY | 1 AMPLIFIER, BUFFER |
| CWSG | TERMINAL SURFACE TREATMENT | SOLDER |
| CZEN | VOLTAGE RATING AND TYPE PER CHARACTERISTIC | 40.0 VOLTS MAXIMUM POWER SOURCE |
| CZES | HYBRID TECHNOLOGY TYPE | FILM |
| TEST | TEST DATA DOCUMENT | 96906-MIL-STD-883 STANDARD (INCLUDES INDUSTRY OR ASSOCIATION STANDARDS, INDIVIDUAL MANUFACTUREER STANDARDS, ETC.). |
| TTQY | TERMINAL TYPE AND QUANTITY | 12 PIN |
