AS9120B, ISO 9001:2015, and FAA AC 0056B Accredited
PMX64
Capacitor Fixed Met
Part NumberPMX64
DescriptionCapacitor Fixed Met
ManufacturerArcotronics Inc
NSN5910-00-257-9674(5910002579674)
Item NameCapacitor Fixed Met
CAGE CodeK1945
NIIN00-257-9674(002579674)
FSC Code5910 Capacitors
FSG Code59 Electrical and Electronic Equipment Components
NCB Code00
CountryUSA
Description
Capacitor Fixed Met
Request a Quote
1
2
3
NSN Information for Part Number PMX64 with NSN 5910-00-257-9674, 5910002579674
Characteristics Data of NSN 5910-00-257-9674, 5910002579674
| MRC | Criteria | Characteristic |
|---|---|---|
| AAQL | BODY STYLE | W/O MTG FACILITIES TERMINAL(S) ON ONE SURFACE |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
| ABJT | TERMINAL LENGTH | 1.500 INCHES MINIMUM |
| ADAQ | BODY LENGTH | 0.531 INCHES NOMINAL |
| ADAT | BODY WIDTH | 0.440 INCHES NOMINAL |
| ADAU | BODY HEIGHT | 0.281 INCHES NOMINAL |
| AEBP | CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO LENGTH | 0.400 INCHES NOMINAL |
| AEBT | TERMINAL DIAMETER | 0.025 INCHES NOMINAL |
| AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
| CQBQ | CAPACITANCE VALUE PER SECTION | 0.220 MICROFARADS SINGLE SECTION |
| CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM |
| CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 100.0 DC SINGLE SECTION |
| CRTP | TOLERANCE RANGE PER SECTION | -20.00/+20.00 PERCENT SINGLE SECTION |
| CWJK | CASE MATERIAL | PLASTIC |
| CWPK | INSULATION RESISTANCE AT REFERENCE TEMP | 30000.0 MEGOHMS |
| CWPN | POWER FACTOR AT REFERENCE TEMP IN PERCENT | 0.0100 |
| CWSG | TERMINAL SURFACE TREATMENT | SOLDER |
| TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
