AS9120B, ISO 9001:2015, and FAA AC 0056B Accredited
90367 102
Resistor Fixed Film
Part Number90367 102
DescriptionResistor Fixed Film
ManufacturerTelefile Computer Products Inc
NSN5905-01-065-0360(5905010650360)
Item NameResistor Fixed Film
CAGE Code51360
NIIN01-065-0360(010650360)
FSC Code5905 Resistors
FSG Code59 Electrical and Electronic Equipment Components
SKU90367-102
NCB Code01
CountryUSA
Description
Resistor Fixed Film
Request a Quote
1
2
3
Characteristics Data of NSN 5905-01-065-0360, 5905010650360
| MRC | Criteria | Characteristic |
|---|---|---|
| AAPE | TEMP COEFFICIENT OF RESISTANCE IN PPM PER DEG CELSIUS | -200.0 TO 200.0 |
| AAPP | ELECTRICAL RESISTANCE | 100.000 OHMS |
| AAPQ | RESISTANCE TOLERANCE IN PERCENT | -1.000 TO 1.000 |
| AAQF | AMBIENT TEMP IN DEG CELSIUS AT FULL RATED POWER | 70.0 |
| AAQG | AMBIENT TEMP IN DEG CELSIUS AT ZERO PERCENT RATED POWER | 150.0 |
| AAQH | TEMP RANGE OF TEMP COEFFICIENT IN DEG CELSIUS | -55.0 TO 150.0 |
| AAQZ | INCLOSURE METHOD | ENCAPSULATED |
| AARB | TERMINAL TYPE | WIRE LEAD |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
| ABJT | TERMINAL LENGTH | 1.050 INCHES MINIMUM |
| ABPM | BODY DIAMETER | 0.100 INCHES MAXIMUM |
| ADAQ | BODY LENGTH | 0.300 INCHES MAXIMUM |
| AEFB | POWER DISSIPATION RATING IN WATTS | 0.125 FREE AIR |
| PKWT | UNPACKAGED UNIT WEIGHT | 0.353 GRAMS |
| STYL | STYLE DESIGNATOR | AXIAL TERMINAL EACH END |
