AS9120B, ISO 9001:2015, and FAA AC 0056B Accredited
A105
Amplifier Radio Frequency
Part NumberA105
DescriptionAmplifier Radio Frequency
ManufacturerTechtrol Cyclonetics Inc
NSN5996-01-242-9433(5996012429433)
Item NameAmplifier Radio Frequency
CAGE Code58792
NIIN01-242-9433(012429433)
FSC Code5996 Amplifiers
FSG Code59 Electrical and Electronic Equipment Components
NCB Code01
CountryUSA
Description
Amplifier Radio Frequency
Request a Quote
1
2
3
NSN Information for Part Number A105 with NSN 5996-01-242-9433, 5996012429433
Characteristics Data of NSN 5996-01-242-9433, 5996012429433
| MRC | Criteria | Characteristic |
|---|---|---|
| ABHP | OVERALL LENGTH | 2.000 INCHES NOMINAL" |
| ABKW | OVERALL HEIGHT | 1.750 INCHES NOMINAL" |
| ABMK | OVERALL WIDTH | 2.000 INCHES NOMINAL" |
| ADZC | ENVIRONMENTAL PROTECTION | SALT SPRAY RESISTANT AND SHOCK RESISTANT AND VIBRATION" |
| AECR | VIBRATION RESISTANCE RANGE IN HERTZ | +5.0/+50.0" |
| AFDN | VIBRATION RESISTANCE AMPLITUDE | 0.036 INCHES TOTAL EXCURSION" |
| AFDP | SHOCK RESISTANCE RATING IN GRAVITATIONAL UNITS | 50.0" |
| AFGA | OPERATING TEMP RANGE | -40.0/+50.0 DEG CELSIUS" |
| AFSU | AVERAGE LIFE MEASUREMENT | NOT RATED" |
| AGAV | END ITEM IDENTIFICATION | 5820-01-040-0905 AIR TRAFFIC CONTROL GROUP" |
| AGTA | BASIC SHAPE STYLE | RECTANGULAR OR SQUARE" |
| AKAE | MAXIMUM OPERATING ALTITUDE RATING | 10000.0 FEET" |
| AKNA | INCLOSURE TYPE | ENCASED" |
| AMQY | INSTALLATION DESIGN | MECHANICAL" |
| BHSX | III CIRCUIT CONSTRUCTION TYPE | SOLID STATE" |
| BHTB | FREQUENCY PER CHANNEL | 300.0 HERTZ MINIMUM OPERATING CHANNEL AND 6000.0 HERTZ MAXIMUM OPERATING CHANNEL" |
| BHTG | VARIATION FREQUENCY RATING IN DECIBELS | 3.0" |
| BHTH | ATTENUATION IN DECIBELS | 30.0" |
| BHTL | OVERALL GAIN | 30.0 DECIBELS" |
| BHTN | IMPEDANCE RATING PER CHANNEL | 16.000 KILOHMS INPUT CHANNEL" |
| BJBG | DISTORTION TYPE AND PERCENT | 5.0 FREQUENCY" |
| BJBN | SHOCK PULSE DURATION TIME | 11.0 MILLISECONDS" |
| BJBP | CONNECTION TYPE AND LOCATION | RECEPTACLE, AUDIO BOTTOM" |
| BJBW | CONNECTION CONTACT TYPE AND QUANTITY | 8 RECEPTACLE, AUDIO INTERNAL" |
| BKFB | EXTERNAL DC OPERATING VOLTAGE IN VOLTS | 28.0 NOMINAL SINGLE VOLTAGE" |
| FEAT | SPECIAL FEATURES | GAIN ADJUSTMENT SCREW" |
| SPCL | SPECIAL TEST FEATURES | TEMPERATURE AND SALT FOG PER MIL-E-16400; HUMIDITY AND ALTITUDE PER MIL-STD-810" |
| ZZZV | FSC APPLICATION DATA | TEST SET,ELECT. EQUIP." |
| ABHP | OVERALL LENGTH | 2.000 INCHES NOMINAL" |
| ABKW | OVERALL HEIGHT | 1.750 INCHES NOMINAL" |
| ABMK | OVERALL WIDTH | 2.000 INCHES NOMINAL" |
| ADZC | ENVIRONMENTAL PROTECTION | SALT SPRAY RESISTANT AND SHOCK RESISTANT AND VIBRATION" |
| AECR | VIBRATION RESISTANCE RANGE IN HERTZ | +5.0/+50.0" |
| AFDN | VIBRATION RESISTANCE AMPLITUDE | 0.036 INCHES TOTAL EXCURSION" |
| AFDP | SHOCK RESISTANCE RATING IN GRAVITATIONAL UNITS | 50.0" |
| AFGA | OPERATING TEMP RANGE | -40.0/+50.0 DEG CELSIUS" |
| AFSU | AVERAGE LIFE MEASUREMENT | NOT RATED" |
| AGAV | END ITEM IDENTIFICATION | 5820-01-040-0905 AIR TRAFFIC CONTROL GROUP" |
| AGTA | BASIC SHAPE STYLE | RECTANGULAR OR SQUARE" |
| AKAE | MAXIMUM OPERATING ALTITUDE RATING | 10000.0 FEET" |
| AKNA | INCLOSURE TYPE | ENCASED" |
| AMQY | INSTALLATION DESIGN | MECHANICAL" |
| BHSX | III CIRCUIT CONSTRUCTION TYPE | SOLID STATE" |
| BHTB | FREQUENCY PER CHANNEL | 300.0 HERTZ MINIMUM OPERATING CHANNEL AND 6000.0 HERTZ MAXIMUM OPERATING CHANNEL" |
| BHTG | VARIATION FREQUENCY RATING IN DECIBELS | 3.0" |
| BHTH | ATTENUATION IN DECIBELS | 30.0" |
| BHTL | OVERALL GAIN | 30.0 DECIBELS" |
| BHTN | IMPEDANCE RATING PER CHANNEL | 16.000 KILOHMS INPUT CHANNEL" |
| BJBG | DISTORTION TYPE AND PERCENT | 5.0 FREQUENCY" |
| BJBN | SHOCK PULSE DURATION TIME | 11.0 MILLISECONDS" |
| BJBP | CONNECTION TYPE AND LOCATION | RECEPTACLE, AUDIO BOTTOM" |
| BJBW | CONNECTION CONTACT TYPE AND QUANTITY | 8 RECEPTACLE, AUDIO INTERNAL" |
| BKFB | EXTERNAL DC OPERATING VOLTAGE IN VOLTS | 28.0 NOMINAL SINGLE VOLTAGE" |
| FEAT | SPECIAL FEATURES | GAIN ADJUSTMENT SCREW" |
| SPCL | SPECIAL TEST FEATURES | TEMPERATURE AND SALT FOG PER MIL-E-16400; HUMIDITY AND ALTITUDE PER MIL-STD-810" |
| ZZZV | FSC APPLICATION DATA | TEST SET,ELECT. EQUIP." |
