AS9120B, ISO 9001:2015, and FAA AC 0056B Accredited
1310
Filter Radio Freque
Part Number1310
DescriptionFilter Radio Freque
ManufacturerTdl Inc
NSN5915-00-503-1882(5915005031882)
Item NameFilter Radio Freque
CAGE Code21966
NIIN00-503-1882(005031882)
FSC Code5915 Filters and Networks
FSG Code59 Electrical and Electronic Equipment Components
NCB Code00
CountryUSA
Description
Filter Radio Freque
Request a Quote
1
2
3
NSN Information for Part Number 1310 with NSN 5915-00-503-1882, 5915005031882
Characteristics Data of NSN 5915-00-503-1882, 5915005031882
| MRC | Criteria | Characteristic |
|---|---|---|
| ABHP | OVERALL LENGTH | 3.250 INCHES NOMINAL |
| ADAQ | BODY LENGTH | 1.969 INCHES MINIMUM AND 2.031 INCHES MAXIMUM |
| ADAT | BODY WIDTH | 1.750 INCHES MAXIMUM |
| ADAU | BODY HEIGHT | 2.344 INCHES MINIMUM AND 2.406 INCHES MAXIMUM |
| AEBV | UNTHREADED MOUNTING HOLE DIAMETER | 0.187 INCHES NOMINAL |
| AEBY | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH | 2.359 INCHES MINIMUM AND 2.391 INCHES MAXIMUM |
| AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 50.0 OHMS BLANK |
| AHAS | LOAD IMPEDANCE PER FUNCTION | 50.0 OHMS BLANK |
| AHBC | OPERATING CURRENT RATING PER FUNCTION IN AMPS | 35.0 BLANK |
| AHBL | PRINCIPAL CIRCUITRY TYPE PER FUNCTION | INDUCTANCE-CAPACITANCE BLANK |
| AKNA | INCLOSURE TYPE | ENCASED |
| AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 2 UNTHREADED HOLE |
| CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 THREADED STUD INPUT 1ST FUNCTION |
| CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 THREADED STUD OUTPUT 2ND FUNCTION |
| CQGC | OPERATING VOLTAGE RATING AND TYPE PER FUNCTION | 30.0 VOLTS DC BLANK |
| CQRG | BODY MATERIAL | METAL |
| CRST | BODY SURFACE TREATMENT | TIN |
| STYL | STYLE DESIGNATOR | RECTANGULAR TERMINAL/TERMINALS ON OPPOSITE SURFACES |
