AS9120B, ISO 9001:2015, and FAA AC 0056B Accredited
PBF1267-5-24
Thread Series Designator: UNJF Thread Direction: Right-hand Material: Steel comp XM-13 overall
Part NumberPBF1267-5-24
DescriptionThread Series Designator: UNJF Thread Direction: Right-hand Material: Steel comp XM-13 overall
ManufacturerAlcoa Global Fasteners Inc
NSN5306-01-165-7536(5306011657536)
Item NameThread Series Designator: UNJF Thread Direction: Right-hand Material: Steel comp XM-13 overall
CAGE Code06950
NIIN01-165-7536(011657536)
FSC Code5306 Bolts
FSG Code53 Hardware and Abrasives
NCB Code01
CountryUSA
Description
Thread Series Designator: UNJF Thread Direction: Right-hand Material: Steel comp XM-13 overall
Request a Quote
1
2
3
NSN Information for Part Number PBF1267-5-24 with NSN 5306-01-165-7536, 5306011657536
Characteristics Data of NSN 5306-01-165-7536, 5306011657536
| MRC | Criteria | Characteristic |
|---|---|---|
| AAJD | THREAD CLASS | 3A |
| AAJF | THREAD DIRECTION | RIGHT-HAND |
| AASA | THREAD LENGTH | 0.526 INCHES MINIMUM AND 0.576 INCHES MAXIMUM |
| AASB | FASTENER LENGTH | 2.036 INCHES MINIMUM AND 2.066 INCHES MAXIMUM |
| AASK | HEAD STYLE | SPLINE EXTENDED WASHER |
| AASU | HEAD HEIGHT | 0.247 INCHES MINIMUM AND 0.287 INCHES MAXIMUM |
| AATC | EXTENDED WASHER DIAMETER | 0.575 INCHES MINIMUM AND 0.585 INCHES MAXIMUM |
| AATD | EXTENDED WASHER THICKNESS | 0.035 INCHES MINIMUM AND 0.055 INCHES MAXIMUM |
| AAUR | GRIP DIAMETER | 0.3115 INCHES MINIMUM AND 0.3120 INCHES MAXIMUM |
| AAZH | HEAD MINOR DIAMETER | 0.383 INCHES MINIMUM AND 0.389 INCHES MAXIMUM |
| AHYM | NOMINAL THREAD DIAMETER | 0.312 INCHES |
| ANEE | GRIP LENGTH | 1.490 INCHES MINIMUM AND 1.510 INCHES MAXIMUM |
| CMLP | THREAD QUANTITY PER INCH | 24 |
| CQBC | MINIMUM TENSILE STRENGTH | 220000 POUNDS PER SQUARE INCH |
| MATT | MATERIAL | STEEL COMP XM-13 OVERALL |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | AMS 5629 ASSN STD SINGLE MATERIAL RESPONSE OVERALL |
| SFTT | SURFACE TREATMENT | PASSIVATE OVERALL |
| STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | QQ-P-35 FED SPEC SINGLE TREATMENT RESPONSE OVERALL |
| THSD | THREAD SERIES DESIGNATOR | UNJF |
