AS9120B, ISO 9001:2015, and FAA AC 0056B Accredited
GXE10001
Capacitor Variable
Part NumberGXE10001
DescriptionCapacitor Variable
ManufacturerAstronics Test Systems Inc
NSN5910-00-454-7890(5910004547890)
Item NameCapacitor Variable
CAGE Code21793
NIIN00-454-7890(004547890)
FSC Code5910 Capacitors
FSG Code59 Electrical and Electronic Equipment Components
NCB Code00
CountryUSA
Description
Capacitor Variable
Request a Quote
1
2
3
NSN Information for Part Number GXE10001 with NSN 5910-00-454-7890, 5910004547890
Characteristics Data of NSN 5910-00-454-7890, 5910004547890
| MRC | Criteria | Characteristic |
|---|---|---|
| AAQL | BODY STYLE | RECTANGULAR PRISM |
| ABHP | OVERALL LENGTH | 0.312 INCHES NOMINAL |
| ABJT | TERMINAL LENGTH | 0.160 INCHES NOMINAL |
| ABKW | OVERALL HEIGHT | 0.248 INCHES NOMINAL |
| ABMK | OVERALL WIDTH | 0.320 INCHES NOMINAL |
| AKNA | INCLOSURE TYPE | ENCAPSULATED |
| APXH | TERMINAL LOCATION | ADJACENT SIDES ON END OPPOSITE ADJUSTMENT CONTROL PERPENDICULAR |
| AXGJ | ADJUSTMENT DEVICE ROTATION | 180.0 DEGREES NOMINAL CLOCKWISE |
| AXGT | INSULATION DC RESISTANCE AT 25 DEG CELSIUS | 10.0 GIGOHMS |
| AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 2 TERMINAL |
| CQJJ | NONDERATED OPERATING TEMP | -40.0 DEG CELSIUS MINIMUM AND 150.0 DEG CELSIUS MAXIMUM |
| CTGN | III CAPACITANCE RANGE IN PICOFARADS | +1.8 TO 9.0 SINGLE SECTION |
| CTGP | NONDERATED VOLTAGE RATING AND TYPE | 500.0 DC CONTINUOUS SINGLE SECTION |
| CTGR | ADJUSTMENT DEVICE DRIVE TYPE AND QUANTITY | 1 SLOTTED SCREW |
| TTQY | TERMINAL TYPE AND QUANTITY | 2 PRINTED CIRCUIT |
