AS9120B, ISO 9001:2015, and FAA AC 0056B Accredited
55-65-123
Resistor Variable W
Part Number55-65-123
DescriptionResistor Variable W
ManufacturerHoneywell Sensing And Control
NSN5905-00-052-9182(5905000529182)
Item NameResistor Variable W
CAGE Code94603
NIIN00-052-9182(000529182)
FSC Code5905 Resistors
FSG Code59 Electrical and Electronic Equipment Components
NCB Code00
CountryUSA
Description
Resistor Variable W
Request a Quote
1
2
3
NSN Information for Part Number 55-65-123 with NSN 5905-00-052-9182, 5905000529182
Characteristics Data of NSN 5905-00-052-9182, 5905000529182
| MRC | Criteria | Characteristic |
|---|---|---|
| AAPN | SECTION QUANTITY | 1 |
| AAQL | BODY STYLE | CYLINDRICAL BUSHING MOUNTED |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
| ABPM | BODY DIAMETER | 0.505 INCHES MAXIMUM |
| ABWV | SHAFT DIAMETER | 0.125 INCHES NOMINAL |
| ABXF | SHAFT LENGTH | 0.719 INCHES NOMINAL |
| ADAP | MOUNTING BUSHING LENGTH | 0.312 INCHES NOMINAL |
| ADAQ | BODY LENGTH | 0.766 INCHES MAXIMUM |
| AEDX | SHAFT STYLE | ROUND, SLOTTED |
| AEFD | ACTUATOR TYPE | SINGLE SHAFT |
| AEFH | EFFECTIVE ELECTRICAL ROTATION IN DEG ANGULAR ROTATION | 300.0 NOMINAL |
| AEFN | NONTURN DEVICE LOCATION | AT 12 OCLOCK |
| AEFP | NONTURN DEVICE RADIUS | 0.187 INCHES NOMINAL |
| AJYN | SCREW THREAD DIAMETER | 0.250 INCHES NOMINAL |
| AJYP | SCREW THREAD SERIES DESIGNATOR | UNEF |
| AJYQ | SCREW THREAD QUANTITY PER INCH | 32.0 |
| APXH | TERMINAL LOCATION | REAR END |
| AXGY | MOUNTING METHOD | LOCKING BUSHING |
| CQCC | ELECTRICAL RESISTANCE PER SECTION | 1.0 KILOHMS SINGLE SECTION |
| CQCK | ROTARY ACTUATOR TRAVEL IN ANGULAR DEG | 300.0 NOMINAL |
| CQGN | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT ZERO PERCENT RATED POWER | 150.0 SINGLE SECTION |
| CRGD | POWER DISSIPATION RATING PER SECTION IN WATTS | 1.5 FREE AIR SINGLE SECTION |
| CRSS | RESISTANCE TOLERANCE PER SECTION IN PERCENT | -10.0 TO 10.0 SINGLE SECTION |
| CRSX | ACTUATOR TRAVEL CONTROL FEATURE | STOPS |
| CSCY | TEMP COEFFICIENT OF RESISTANCE WIRE PER SECTION IN PPM PER DEG CELSIUS | -20.0 TO 20.0 SINGLE SECTION |
| CSDH | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT FULL RATED POWER | 80.0 SINGLE SECTION |
| TTQY | TERMINAL TYPE AND QUANTITY | 3 SOLDER STUD |
