AS9120B, ISO 9001:2015, and FAA AC 0056B Accredited
324 011 0
Capacitor Fixed Ele
Part Number324 011 0
DescriptionCapacitor Fixed Ele
ManufacturerRtp Corp
NSN5910-01-106-3499(5910011063499)
Item NameCapacitor Fixed Ele
CAGE Code18655
NIIN01-106-3499(011063499)
FSC Code5910 Capacitors
FSG Code59 Electrical and Electronic Equipment Components
SKU324-011-0
NCB Code01
CountryUSA
Description
Capacitor Fixed Ele
Request a Quote
1
2
3
NSN Information for Part Number 324 011 0 with NSN 5910-01-106-3499, 5910011063499
Characteristics Data of NSN 5910-01-106-3499, 5910011063499
| MRC | Criteria | Characteristic |
|---|---|---|
| AAQL | BODY STYLE | W/O MTG FACILITIES, TERMINAL(S) ON ONE END |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
| ABJT | TERMINAL LENGTH | 0.275 INCHES NOMINAL |
| ABPM | BODY DIAMETER | 0.175 INCHES NOMINAL |
| ADAQ | BODY LENGTH | 0.350 INCHES NOMINAL |
| AEBS | CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO DIAMETER | 0.125 INCHES NOMINAL |
| AEBT | TERMINAL DIAMETER | 0.020 INCHES NOMINAL |
| AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
| AECQ | ELECTRICAL POLARIZATION | POLARIZED |
| CQBQ | CAPACITANCE VALUE PER SECTION | 0.470 MICROFARADS SINGLE SECTION |
| CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM |
| CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 35.0 DC SINGLE SECTION |
| CRTP | TOLERANCE RANGE PER SECTION | -10.00/+10.00 PERCENT SINGLE SECTION |
| CWJK | CASE MATERIAL | PLASTIC |
| CWNJ | CAPACITIVE ELECTRODE MATERIAL | TANTALUM |
| TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
