AS9120B, ISO 9001:2015, and FAA AC 0056B Accredited
SR5319ITEM89
Capacitor Fixed Mica Dielectric
Part NumberSR5319ITEM89
DescriptionCapacitor Fixed Mica Dielectric
ManufacturerRemler Co
NSN5910-00-101-3851(5910001013851)
Item NameCapacitor Fixed Mica Dielectric
CAGE Code77748
NIIN00-101-3851(001013851)
FSC Code5910 Capacitors
FSG Code59 Electrical and Electronic Equipment Components
NCB Code00
CountryUSA
Description
Capacitor Fixed Mica Dielectric
Request a Quote
1
2
3
NSN Information for Part Number SR5319ITEM89 with NSN 5910-00-101-3851, 5910001013851
Characteristics Data of NSN 5910-00-101-3851, 5910001013851
| MRC | Criteria | Characteristic |
|---|---|---|
| AAQL | BODY STYLE | W/O MTG FACILITIES |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
| ABJT | TERMINAL LENGTH | 1.120 INCHES MINIMUM |
| ADAQ | BODY LENGTH | 0.828 INCHES NOMINAL |
| ADAT | BODY WIDTH | 0.344 INCHES NOMINAL |
| ADAU | BODY HEIGHT | 0.828 INCHES NOMINAL |
| AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
| CQBF | INSULATION RESISTANCE AT UM OPERATING TEMP | 15000.0 MEGOHMS |
| CQBQ | CAPACITANCE VALUE PER SECTION | 4300.000 PICOFARADS SINGLE SECTION |
| CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS UM |
| CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 500.0 DC SINGLE SECTION |
| CRDN | TEMP COEFFICIENT OF CAPACITANCE RANGE PER SECTION IN PPM PER DEG CELSIUS | -20.0/+100.0 SINGLE SECTION |
| CRTP | TOLERANCE RANGE PER SECTION | -5.00/+5.00 PERCENT SINGLE SECTION |
| CWJK | CASE MATERIAL | PLASTIC |
| CWPK | INSULATION RESISTANCE AT REFERENCE TEMP | 100000.0 MEGOHMS |
| CWSG | TERMINAL SURFACE TREATMENT | SOLDER |
| TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
