AS9120B, ISO 9001:2015, and FAA AC 0056B Accredited
001 02
Filter Band Pass
Part Number001 02
DescriptionFilter Band Pass
ManufacturerQuartztek Inc
NSN5915-00-914-5341(5915009145341)
Item NameFilter Band Pass
CAGE Code59492
NIIN00-914-5341(009145341)
FSC Code5915 Filters and Networks
FSG Code59 Electrical and Electronic Equipment Components
SKU001-02
NCB Code00
CountryUSA
Description
Filter Band Pass
Request a Quote
1
2
3
NSN Information for Part Number 001 02 with NSN 5915-00-914-5341, 5915009145341
Characteristics Data of NSN 5915-00-914-5341, 5915009145341
| MRC | Criteria | Characteristic |
|---|---|---|
| ABKW | OVERALL HEIGHT | 1.118 INCHES MINIMUM AND 1.182 INCHES MAXIMUM |
| ADAQ | BODY LENGTH | 2.234 INCHES MINIMUM AND 2.266 INCHES MAXIMUM |
| ADAT | BODY WIDTH | 0.980 INCHES MINIMUM AND 1.020 INCHES MAXIMUM |
| ADAU | BODY HEIGHT | 0.784 INCHES MINIMUM AND 0.816 INCHES MAXIMUM |
| AEBY | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH | 1.585 INCHES MINIMUM AND 1.695 INCHES MAXIMUM |
| AEHA | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY WIDTH | 0.595 INCHES MINIMUM AND 0.605 INCHES MAXIMUM |
| AFGA | OPERATING TEMP RANGE | -55.0/+85.0 DEG CELSIUS |
| AFSV | AVERAGE LIFE RATING IN HOURS | 10000.0 |
| AHAJ | REFERENCE FREQUENCY PER FUNCTION | 5.1250 MEGAHERTZ BLANK |
| AHAU | INPUT IMPEDANCE PER FUNCTION W/LOAD | 50.0 OHMS BLANK |
| AHAV | OUTPUT IMPEDANCE PER FUNCTION W/SOURCE ACROSS INPUT | 50.0 OHMS BLANK |
| AHBL | PRINCIPAL CIRCUITRY TYPE PER FUNCTION | CRYSTAL BLANK |
| AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNC |
| AKNA | INCLOSURE TYPE | HERMETICALLY SEALED |
| AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 4 THREADED STUD |
| CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 0.0 BLANK |
| CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 SOLDER STUD GROUND 3RD FUNCTION |
| CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 SOLDER STUD INPUT 1ST FUNCTION |
| CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 SOLDER STUD OUTPUT 2ND FUNCTION |
| CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | 4.995 MEGAHERTZ BLANK AND 5.083 MEGAHERTZ BLANK AND 5.167 MEGAHERTZ BLANK AND 5.255 MEGAHERTZ BLANK |
| CQJX | NOMINAL THREAD SIZE | 0.112 INCHES |
| CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 5.083 MEGAHERTZ BLANK AND 5.167 MEGAHERTZ BLANK |
| CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 80.0 MINIMUM BLANK AND 6.0 MAXIMUM BLANK AND 6.0 MAXIMUM BLANK AND 80.0 MINIMUM BLANK |
| STYL | STYLE DESIGNATOR | RECTANGULAR TERMINAL/TERMINALS ON ONE SURFACE |
