AS9120B, ISO 9001:2015, and FAA AC 0056B Accredited
4428-3109
Capacitor Fixed Cer
Part Number4428-3109
DescriptionCapacitor Fixed Cer
ManufacturerGenrad Inc
NSN5910-00-919-2510(5910009192510)
Item NameCapacitor Fixed Cer
CAGE Code24655
NIIN00-919-2510(009192510)
FSC Code5910 Capacitors
FSG Code59 Electrical and Electronic Equipment Components
NCB Code00
CountryUSA
Description
Capacitor Fixed Cer
Request a Quote
1
2
3
NSN Information for Part Number 4428-3109 with NSN 5910-00-919-2510, 5910009192510
Characteristics Data of NSN 5910-00-919-2510, 5910009192510
| MRC | Criteria | Characteristic |
|---|---|---|
| AAQL | BODY STYLE | W/O MTG FACILITIES, RADIAL TERMINALS |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
| ABJT | TERMINAL LENGTH | 1.250 INCHES MINIMUM |
| ABPM | BODY DIAMETER | 0.188 INCHES MAXIMUM |
| ADAQ | BODY LENGTH | 0.835 INCHES NOMINAL |
| AEBS | CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO DIAMETER | 0.373 INCHES MINIMUM AND 0.377 INCHES MAXIMUM |
| AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
| CQBQ | CAPACITANCE VALUE PER SECTION | 10000.000 PICOFARADS SINGLE SECTION |
| CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM |
| CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 2000.0 DC SINGLE SECTION |
| CRTP | TOLERANCE RANGE PER SECTION | -20.00/+80.00 PERCENT SINGLE SECTION |
| CWJK | CASE MATERIAL | CERAMIC |
| CWSG | TERMINAL SURFACE TREATMENT | SOLDER |
| TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
