AS9120B, ISO 9001:2015, and FAA AC 0056B Accredited
1149HC10DCV
Voltmeter
Part Number1149HC10DCV
DescriptionVoltmeter
ManufacturerPrime Technologies Ltd
NSN6625-01-231-1515(6625012311515)
Item NameVoltmeter
CAGE Code81030
NIIN01-231-1515(012311515)
FSG Code66 Instruments and Laboratory Equipment
INC Code16449
NCB Code01
CountryUSA
Description
Voltmeter
Request a Quote
1
2
3
Characteristics Data of NSN 6625-01-231-1515, 6625012311515
| MRC | Criteria | Characteristic |
|---|---|---|
| AMKD | INDICATOR TYPE | DIAL W/POINTER |
| APMM | DIAL SCALE MARKING COLOR | BLACK SINGLE INDICATOR ALL RANGES |
| ASSS | POINTER COLOR | BLACK SINGLE INDICATOR ALL RANGES |
| CTTD | CIRCUIT ATTACHMENT METHOD AND QUANTITY | 2 THREADED STUD |
| BHSX | (NON-CORE DATA) CIRCUIT CONSTRUCTION TYPE | ELECTRONIC, SOLID STATE |
| AMQY | INSTALLATION DESIGN | RACK |
| SFTT | SURFACE TREATMENT | ENAMEL SEMIGLOSS |
| ABMK | OVERALL WIDTH | 4.234 INCHES NOMINAL |
| BHDC | SCALE GRADUATION TYPE | LINEAR SINGLE INDICATOR ALL RANGES |
| ABKW | OVERALL HEIGHT | 1.506 INCHES NOMINAL |
| ABFY | OVERALL DEPTH | 4.380 INCHES NOMINAL |
| AACT | CIRCUIT CURRENT FOR WHICH DESIGNED | DC |
| STYL | STYLE DESIGNATOR | RACK |
| AWZJ | POWER SOURCE | EXTERNAL |
| MATT | MATERIAL | ALUMINUM ALLOY |
| BHMW | MEASUREMENT RANGE | -2.0 TO 2.0 VOLTS, DC SINGLE INDICATOR 1ST RANGE -0.5 TO 0.5 VOLTS, DC SINGLE INDICATOR 2ND RANGE |
| FEAT | SPECIAL FEATURES | SHADED AREA TO BE GREEN COLORED AND REPRESENT PORM 0.03 DEG,ON THE FINESCALE |
| APPN | ACCURACY IN PERCENT | -2.0 TO 2.0 AT FULL SCALE SINGLE INDICATOR ALL RANGES |
| ABWG | SCALE DIVISION QUANTITY | 8 SINGLE INDICATOR 1ST RANGE 10 SINGLE INDICATOR 2ND RANGE |
