AS9120B, ISO 9001:2015, and FAA AC 0056B Accredited
PL1809
Lamp Incandescent
Part NumberPL1809
DescriptionLamp Incandescent
ManufacturerPrecision Lamp Inc
NSN6240-00-248-6506(6240002486506)
Item NameLamp Incandescent
CAGE Code58451
NIIN00-248-6506(002486506)
FSC Code6240 Electric Lamps
FSG Code62 Lighting Fixtures and Lamps
NCB Code00
CountryUSA
Description
Lamp Incandescent
Request a Quote
1
2
3
NSN Information for Part Number PL1809 with NSN 6240-00-248-6506, 6240002486506
Characteristics Data of NSN 6240-00-248-6506, 6240002486506
| MRC | Criteria | Characteristic |
|---|---|---|
| ABHP | OVERALL LENGTH | 1.188 INCHES MAXIMUM |
| AFSP | FILAMENT DESIGNATION | C-6 |
| AFST | LIGHT OUTPUT RATING | 0.020 SPHERICAL CANDLEPOWER NOMINAL SINGLE RATING |
| AFSV | AVERAGE LIFE RATING IN HOURS | 1000.0 |
| AFSX | FILAMENT HEAVY DUTY SERVICE RATING | NOT RATED |
| AGDV | EMITTED LIGHT CHARACTERISTIC | COLORLESS |
| AGDW | LIGHT CENTER LENGTH | 0.750 INCHES NOMINAL |
| AMSE | VOLTAGE RATING | 2.000 VOLTS NOMINAL |
| BDWW | WATTAGE RATING | 0.120 WATTS |
| CRPS | BASE STYLE | MINIATURE BAYONET |
| CRSK | BULB STYLE | T (TUBULAR) |
| CSJW | BULB DESIGNATOR | T-3 1/4 |
| CSMC | BULB LIGHT TRANSMISSION CHARACTERISTIC | TRANSPARENT |
| CTQM | CURRENT RATING FOR WHICH DESIGNED | 0.060 AMPERES NOMINAL |
| CWBF | RATED AVERAGE LIFE | HOURS |
| CWGK | BURNING POSITION | ANY ACCEPTABLE |
