AS9120B, ISO 9001:2015, and FAA AC 0056B Accredited
C296AC-A330K
Capacitor Fixed Pla
Part NumberC296AC-A330K
DescriptionCapacitor Fixed Pla
ManufacturerAmperex Electronic Corp
NSN5910-01-038-6399(5910010386399)
Item NameCapacitor Fixed Pla
CAGE Code73445
NIIN01-038-6399(010386399)
FSC Code5910 Capacitors
FSG Code59 Electrical and Electronic Equipment Components
INC Code00006
NCB Code01
CountryUSA
Description
Capacitor Fixed Pla
Request a Quote
1
2
3
NSN Information for Part Number C296AC-A330K with NSN 5910-01-038-6399, 5910010386399
Characteristics Data of NSN 5910-01-038-6399, 5910010386399
| MRC | Criteria | Characteristic |
|---|---|---|
| AAQL | BODY STYLE | W/O MTG FACILITIES,AXIAL TERMINALS |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
| ABJT | TERMINAL LENGTH | 1.180 INCHES MINIMUM |
| ABKW | UNABLE TO DECODE | UNABLE TO DECODE |
| ABMK | UNABLE TO DECODE | UNABLE TO DECODE |
| ABPM | BODY DIAMETER | 0.669 INCHES MAXIMUM |
| ADAQ | BODY LENGTH | 1.260 INCHES MAXIMUM |
| AEBT | TERMINAL DIAMETER | 0.031 INCHES NOMINAL |
| AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
| AFHW | INTERNAL ELECTRICAL CONNECTION TYPE | EXTENDED FOIL |
| CQBQ | CAPACITANCE VALUE PER SECTION | 0.330 MICROFARADS SINGLE SECTION |
| CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM |
| CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 400.0 DC SINGLE SECTION |
| CRTP | TOLERANCE RANGE PER SECTION | -10.00/10.00 PERCENT SINGLE SECTION |
| CWJK | CASE MATERIAL | PLASTIC |
| CWPK | INSULATION RESISTANCE AT REFERENCE TEMP | 50000.0 MEGOHM-MICROFARADS |
| CWPM | DISSIPATION FACTOR AT REFERENCE TEMP IN PERCENT | 0.600 |
| CWSG | TERMINAL SURFACE TREATMENT | SOLDER |
| CWSS | DIELECTRIC MATERIAL | PLASTIC POLYETHYLENE TEREPHTHALATE AND PLASTIC POLYESTER |
| TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
