Military AOG is a dependable purchasing hub for those seeking military and defense parts, aerospace parts, and other similar components required for operations. You have reached the RFQ page for part number 5043ED49K90F, a North American Philips Corp item that is listed alongside the description “Resistor Fixed Film.” As we aim to make the procurement process as simple as possible for our customers, we encourage you to take advantage of the RFQ form below to request quotes on NSN part number 5043ED49K90F, and we guarantee responses within 15 minutes of us receiving and reviewing a completed submission.
Note : We Will Not Share Your Information To Any Third Parties.
To streamline the part-searching process, we choose to list offerings with as much applicable information as we can. For example, while part number 5043ED49K90F is manufactured by North American Philips Corp, it is specifically listed along with CAGE Code 19701. With this identifier, you can trace this product back to the exact facility it was sourced from. In addition, with the NSN 5905-01-254-0532, this signifies that the item belongs to the Federal Supply Class 5905 Resistors. Bearing this in mind, get started today to see how we can help you secure all the NSN products that you are seeking.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5905-01-254-0532 Item PartTypeName: RESISTOR,FIXED,FILM | 5905 | 012540532 | N | A | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
A | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
341467 | B | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AAPE | TEMP COEFFICIENT OF RESISTANCE IN PPM PER DEG CELSIUS | -100.0 TO 100.0 |
AAPP | ELECTRICAL RESISTANCE | 49.900 KILOHMS |
AAPQ | RESISTANCE TOLERANCE IN PERCENT | -1.000 TO 1.000 |
AAQG | AMBIENT TEMP IN DEG CELSIUS AT ZERO PERCENT RATED POWER | 150.0 |
AAQH | TEMP RANGE OF TEMP COEFFICIENT IN DEG CELSIUS | -55.0 TO 150.0 |
AAQZ | INCLOSURE METHOD | ENCAPSULATED |
AARB | TERMINAL TYPE | WIRE LEAD |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABJT | TERMINAL LENGTH | 1.100 INCHES MAXIMUM |
ABPM | BODY DIAMETER | 0.098 INCHES MAXIMUM |
ADAQ | BODY LENGTH | 0.260 INCHES MAXIMUM |
AEFB | POWER DISSIPATION RATING IN WATTS | 0.250 FREE AIR |
AEHY | AMBIENT TEMP AT FULL RATED POWER | 70.0 DEG CELSIUS |
STYL | STYLE DESIGNATOR | AXIAL TERMINAL EACH END |
If You’re Ever Looking for NSN Parts, Aircraft parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote