AS9120B, ISO 9001:2015, and FAA AC 0056B Accredited
CCD05
Capacitor Fixed Pla
Part NumberCCD05
DescriptionCapacitor Fixed Pla
ManufacturerNautel Limited
NSN5910-01-060-6884(5910010606884)
Item NameCapacitor Fixed Pla
CAGE Code37338
NIIN01-060-6884(010606884)
FSC Code5910 Capacitors
FSG Code59 Electrical and Electronic Equipment Components
INC Code00006
NCB Code01
CountryUSA
Description
Capacitor Fixed Pla
Request a Quote
1
2
3
Characteristics Data of NSN 5910-01-060-6884, 5910010606884
| MRC | Criteria | Characteristic |
|---|---|---|
| AAQL | BODY STYLE | W/O MTG FACILITIES, AXIAL TERMINALS |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
| ABJT | TERMINAL LENGTH | 1.500 INCHES MINIMUM |
| ABPM | BODY DIAMETER | 0.400 INCHES NOMINAL |
| ADAQ | BODY LENGTH | 1.375 INCHES NOMINAL |
| AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
| CQBQ | CAPACITANCE VALUE PER SECTION | 0.100 MICROFARADS SINGLE SECTION |
| CQJJ | NONDERATED OPERATING TEMP | 85.0 DEG CELSIUS MAXIMUM |
| CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 100.0 DC SINGLE SECTION |
| CRTP | TOLERANCE RANGE PER SECTION | -2.00/+2.00 PERCENT SINGLE SECTION |
| CWJK | CASE MATERIAL | METAL |
| CWPK | INSULATION RESISTANCE AT REFERENCE TEMP | 500000.0 MEGOHMS |
| CWPM | DISSIPATION FACTOR AT REFERENCE TEMP IN PERCENT | 1.0000 |
| TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
