AS9120B, ISO 9001:2015, and FAA AC 0056B Accredited
MF7C2553F
Resistor Fixed Film
Part NumberMF7C2553F
DescriptionResistor Fixed Film
ManufacturerMepco Electra Inc
NSN5905-00-477-0951(5905004770951)
Item NameResistor Fixed Film
CAGE Code80031
NIIN00-477-0951(004770951)
FSC Code5905 Resistors
FSG Code59 Electrical and Electronic Equipment Components
NCB Code00
CountryUSA
Description
Resistor Fixed Film
Request a Quote
1
2
3
Characteristics Data of NSN 5905-00-477-0951, 5905004770951
| MRC | Criteria | Characteristic |
|---|---|---|
| AAPE | TEMP COEFFICIENT OF RESISTANCE IN PPM PER DEG CELSIUS | -50.0/+50.0 |
| AAPP | ELECTRICAL RESISTANCE | 255.000 KILOHMS |
| AAPQ | RESISTANCE TOLERANCE IN PERCENT | -1.000/+1.000 |
| AAQF | AMBIENT TEMP IN DEG CELSIUS AT FULL RATED POWER | 125.0 |
| AAQG | AMBIENT TEMP IN DEG CELSIUS AT ZERO PERCENT RATED POWER | 175.0 |
| AAQH | TEMP RANGE OF TEMP COEFFICIENT IN DEG CELSIUS | -55.0/+175.0 |
| AAQZ | INCLOSURE METHOD | ENCAPSULATED |
| AARB | TERMINAL TYPE | WIRE LEAD |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
| ABPM | BODY DIAMETER | 0.250 INCHES NOMINAL |
| ADAQ | BODY LENGTH | 0.750 INCHES NOMINAL |
| AEFB | POWER DISSIPATION RATING IN WATTS | 0.750 FREE AIR |
| STYL | STYLE DESIGNATOR | AXIAL TERMINAL EACH END |
| TEST | TEST DATA DOCUMENT | 81349-MILR10509 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS, BROCHURES,ETC., THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS, INDUSTRY DIRECTORIES, AND SIMILAR TRADE PUBLICATIONS, REFLECTING |
