AS9120B, ISO 9001:2015, and FAA AC 0056B Accredited
100056050
Capacitor Fixed Ele
Part Number100056050
DescriptionCapacitor Fixed Ele
ManufacturerAmerican Telephone And Telegraph
NSN5910-00-468-2710(5910004682710)
Item NameCapacitor Fixed Ele
CAGE Code64959
NIIN00-468-2710(004682710)
FSC Code5910 Capacitors
FSG Code59 Electrical and Electronic Equipment Components
INC Code00008
NCB Code00
CountryUSA
Description
Capacitor Fixed Ele
Request a Quote
1
2
3
NSN Information for Part Number 100056050 with NSN 5910-00-468-2710, 5910004682710
Characteristics Data of NSN 5910-00-468-2710, 5910004682710
| MRC | Criteria | Characteristic |
|---|---|---|
| AAQL | BODY STYLE | W/O MTG FACILITIES, AXIAL TERMINALS |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
| ABJT | TERMINAL LENGTH | 1.500 INCHES NOMINAL |
| ABPM | BODY DIAMETER | 0.195 INCHES NOMINAL |
| ADAQ | BODY LENGTH | 0.375 INCHES NOMINAL |
| AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
| AECE | ANODE TYPE | SOLID |
| AECQ | ELECTRICAL POLARIZATION | POLARIZED |
| CQBQ | CAPACITANCE VALUE PER SECTION | 1.000 MICROFARADS SINGLE SECTION |
| CQJJ | NONDERATED OPERATING TEMP | -20.0 DEG FAHRENHEIT MINIMUM AND 150.0 DEG FAHRENHEIT MAXIMUM |
| CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 35.0 DC SINGLE SECTION |
| CRTP | TOLERANCE RANGE PER SECTION | -20.00/+20.00 PERCENT SINGLE SECTION |
| CWJK | CASE MATERIAL | PLASTIC |
| CWNJ | CAPACITIVE ELECTRODE MATERIAL | TANTALUM |
| CWSG | TERMINAL SURFACE TREATMENT | SOLDER |
| TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
