AS9120B, ISO 9001:2015, and FAA AC 0056B Accredited
MF2215-25-1-2-V
Head Fluid Filter
Part NumberMF2215-25-1-2-V
DescriptionHead Fluid Filter
ManufacturerL O R Inc
NSN4330-01-451-0072(4330014510072)
Item NameHead Fluid Filter
CAGE Code43241
NIIN01-451-0072(014510072)
FSG Code43 Pumps and Compressors
NCB Code01
CountryUSA
Description
Head Fluid Filter
Request a Quote
1
2
3
Characteristics Data of NSN 4330-01-451-0072, 4330014510072
| MRC | Criteria | Characteristic |
|---|---|---|
| ACRX | INLET THREAD DIRECTION | RIGHT-HAND |
| ARNX | INLET THREAD SERIES DESIGNATOR | NPTF |
| MATL | MATERIAL | ALUMINUM |
| ABKG | BOLT CIRCLE DIAMETER | 5.670 INCHES NOMINAL |
| CSJD | OUTLET NOMINAL THREAD SIZE | 1.500 INCHES |
| CRHS | INLET NOMINAL THREAD SIZE | 1.500 INCHES |
| AGAV | III END ITEM IDENTIFICATION | WEAPONS CODE DJF, TRACTOR, FLIGHTLINE TOWING |
| ASHM | VALVE TYPE | BYPASS |
| ABKW | OVERALL HEIGHT | 3.410 INCHES NOMINAL |
| ARTX | OUTLET THREAD SERIES DESIGNATOR | NPTF |
| ARTY | OUTLET THREAD DIRECTION | RIGHT-HAND |
| ABMK | OVERALL WIDTH | 5.340 INCHES NOMINAL |
| CDXM | INLET PORT TYPE | THREADED FEMALE, PLAIN |
| CDXQ | OUTLET PORT TYPE | THREADED FEMALE, PLAIN |
| CDXY | VALVE | INCLUDED |
| CDYC | MOUNTING BOLT HOLE | PROVIDED |
| FEAT | SPECIAL FEATURES | INLET AND OUTLET PORTS ARE 1.5IN. NPTF AND 2IN. 4-BOLT FLANGE COMBINATION; THE FOUR MOUNTING HOLES ARE 0.375-16 UNC-2B; USED ON PAVEMENT REPAIR SYSTEM |
| AAUB | HOLE DIAMETER | 0.375 INCHES NOMINAL |
| NMBR | QUANTITY | 4 |
| ABHP | OVERALL LENGTH | 11.310 INCHES NOMINAL |
| ALBY | USAGE DESIGN | TWO SEDIMENT BOWLS |
| CDXZ | BOWL MOUNTING HOLE DIAMETER | 1.500 INCHES NOMINAL |
| CDYB | BOWL MOUNTING METHOD | THREAD |
| CDYD | FILTER ELEMENT | NOT INCLUDED |
