Military AOG is a dependable purchasing hub for those seeking military and defense parts, aerospace parts, and other similar components required for operations. You have reached the RFQ page for part number 105584-1, a Lockheed Martin Corporation item that is listed alongside the description “Shielding Gasket Electronic.” As we aim to make the procurement process as simple as possible for our customers, we encourage you to take advantage of the RFQ form below to request quotes on NSN part number 105584-1, and we guarantee responses within 15 minutes of us receiving and reviewing a completed submission.
Note : We Will Not Share Your Information To Any Third Parties.
To streamline the part-searching process, we choose to list offerings with as much applicable information as we can. For example, while part number 105584-1 is manufactured by Lockheed Martin Corporation, it is specifically listed along with CAGE Code 56232. With this identifier, you can trace this product back to the exact facility it was sourced from. In addition, with the NSN 5999-01-167-4834, this signifies that the item belongs to the Federal Supply Class 5999 Miscellaneous Electrical and Electronic Components. Bearing this in mind, get started today to see how we can help you secure all the NSN products that you are seeking.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5999-01-167-4834 Item PartTypeName: SHIELDING GASKET,ELECTRONIC | 5999 | 011674834 | 0 | P | A | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | A | 0 | |||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
3154433-1 | 6 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AAUB | HOLE DIAMETER | 0.218 INCHES NOMINAL |
ABHP | OVERALL LENGTH | 46.206 INCHES NOMINAL |
ABMK | OVERALL WIDTH | 33.100 INCHES NOMINAL |
ADUE | APERTURE WIDTH | 32.100 INCHES NOMINAL |
ADUF | APERTURE LENGTH | 45.206 INCHES NOMINAL |
ADUY | CENTER TO CENTER DISTANCE BETWEEN BOLT HOLES ALONG WIDTH | 3.543 INCHES NOMINAL |
ADUZ | CENTER TO CENTER DISTANCE BETWEEN BOLT HOLES ALONG LENGTH | 3.937 INCHES NOMINAL |
ADVD | OUTSIDE EDGE TO BOLT HOLE CENTER DISTANCE ALONG WIDTH | 0.190 INCHES NOMINAL |
ADVE | OUTSIDE EDGE TO BOLT HOLE CENTER DISTANCE ALONG LENGTH | 0.190 INCHES NOMINAL |
ADVM | CROSS-SECTIONAL THICKNESS | 0.125 INCHES NOMINAL |
AECS | BOLT HOLE QUANTITY | 20 |
If You’re Ever Looking for NSN Parts, Aircraft parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote