Military AOG is a dependable purchasing hub for those seeking military and defense parts, aerospace parts, and other similar components required for operations. You have reached the RFQ page for part number 745961-332REVD, a Lockheed Martin Corporation item that is listed alongside the description “Capacitor Fixed Mica Dielectric.” As we aim to make the procurement process as simple as possible for our customers, we encourage you to take advantage of the RFQ form below to request quotes on NSN part number 745961-332REVD, and we guarantee responses within 15 minutes of us receiving and reviewing a completed submission.
Note : We Will Not Share Your Information To Any Third Parties.
To streamline the part-searching process, we choose to list offerings with as much applicable information as we can. For example, while part number 745961-332REVD is manufactured by Lockheed Martin Corporation, it is specifically listed along with CAGE Code 56232. With this identifier, you can trace this product back to the exact facility it was sourced from. In addition, with the NSN 5910-00-672-1935, this signifies that the item belongs to the Federal Supply Class 5910 Capacitors. Bearing this in mind, get started today to see how we can help you secure all the NSN products that you are seeking.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-00-672-1935 Item PartTypeName: CAPACITOR,FIXED,MICA DIELECTRIC | 5910 | 006721935 | P | |||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | ||||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
745961-332REVD | B | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | W/O MTG FACILITIES,RADIAL TERMINALS |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABPM | BODY DIAMETER | 0.665 INCHES NOMINAL |
ADAQ | BODY LENGTH | 0.240 INCHES NOMINAL |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
CQBQ | CAPACITANCE VALUE PER SECTION | 3300.000 PICOFARADS SINGLE SECTION |
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 125.0 DEG CELSIUS MAXIMUM |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 300.0 DC SINGLE SECTION |
CRDN | TEMP COEFFICIENT OF CAPACITANCE RANGE PER SECTION IN PPM PER DEG CELSIUS | 0.0 TO 70.0 SINGLE SECTION |
CRTP | TOLERANCE RANGE PER SECTION | -5.00 TO 5.00 PERCENT SINGLE SECTION |
CWJK | CASE MATERIAL | PLASTIC |
TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
If You’re Ever Looking for NSN Parts, Aircraft parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote