AS9120B, ISO 9001:2015, and FAA AC 0056B Accredited
850AH110036-009
Electronic Module S
Part Number850AH110036-009
DescriptionElectronic Module S
ManufacturerLockheed Martin Corp
NSN5963-01-222-0034(5963012220034)
Item NameElectronic Module S
CAGE Code04236
NIIN01-222-0034(012220034)
FSC Code5963 Electronic Modules
FSG Code59 Electrical and Electronic Equipment Components
INC Code36647
NCB Code01
CountryUSA
Description
Electronic Module S
Request a Quote
1
2
3
NSN Information for Part Number 850AH110036-009 with NSN 5963-01-222-0034, 5963012220034
Characteristics Data of NSN 5963-01-222-0034, 5963012220034
| MRC | Criteria | Characteristic |
|---|---|---|
| ABHP | OVERALL LENGTH | 2.620 INCHES NOMINAL |
| ABKW | OVERALL HEIGHT | 1.950 INCHES NOMINAL |
| ABMK | OVERALL WIDTH | 0.290 INCHES NOMINAL |
| ADZC | ENVIRONMENTAL PROTECTION | SALT SPRAY RESISTANT AND VIBRATION |
| AFGA | OPERATING TEMP RANGE | 0.0 TO 60.0 DEG CELSIUS |
| AFJQ | STORAGE TEMP RANGE | -62.0 TO 125.0 DEG CELSIUS |
| AFSU | AVERAGE LIFE MEASUREMENT | HOURS |
| AGTA | BASIC SHAPE STYLE | RECTANGULAR OR SQUARE |
| AKNA | INCLOSURE TYPE | ENCASED |
| ALBM | OPERATING CONTROL METHOD | AUTOMATIC |
| AMQY | INSTALLATION DESIGN | MODULE |
| AQZF | CONTROL TYPE | REMOTE |
| BHSX | CIRCUIT CONSTRUCTION TYPE | SOLID STATE |
| BHTZ | SIGNAL DATA TYPE PER CHANNEL | OPERATING CHANNEL DISCRETE VOLTAGE |
| BJBP | CONNECTION TYPE AND LOCATION | CONNECTOR,PLUG BOTTOM |
| BJBW | CONNECTION CONTACT TYPE AND QUANTITY | 1 CONNECTOR,PLUG EXTERNAL |
| BKFB | EXTERNAL DC OPERATING VOLTAGE IN VOLTS | 5.0 NOMINAL SINGLE VOLTAGE |
| MARK | SPECIAL MARKINGS | STANDARD,FILTER |
| TMDN | TYPE/MODEL DESIGNATION | LCR |
