AS9120B, ISO 9001:2015, and FAA AC 0056B Accredited
PS844400005F001
Filter Band Pass Ba
Part NumberPS844400005F001
DescriptionFilter Band Pass Ba
ManufacturerBulova Technologies L L C
NSN5915-00-079-9900(5915000799900)
Item NameFilter Band Pass Ba
CAGE Code28726
NIIN00-079-9900(000799900)
FSC Code5915 Filters and Networks
FSG Code59 Electrical and Electronic Equipment Components
NCB Code00
CountryUSA
Description
Filter Band Pass Ba
Request a Quote
1
2
3
NSN Information for Part Number PS844400005F001 with NSN 5915-00-079-9900, 5915000799900
Characteristics Data of NSN 5915-00-079-9900, 5915000799900
| MRC | Criteria | Characteristic |
|---|---|---|
| ABKW | OVERALL HEIGHT | 1.110 INCHES NOMINAL |
| ADAQ | BODY LENGTH | 1.170 INCHES MINIMUM |
| ADAT | BODY WIDTH | 0.725 INCHES MINIMUM |
| ADAU | BODY HEIGHT | 0.610 INCHES NOMINAL |
| AEBY | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH | 0.982 INCHES NOMINAL |
| AECR | VIBRATION RESISTANCE RANGE IN HERTZ | +10.0/+500.0 |
| AFGA | III OPERATING TEMP RANGE | -55.0 TO 90.0 DEG CELSIUS |
| AFSV | AVERAGE LIFE RATING IN HOURS | 500.0 |
| AHAJ | REFERENCE FREQUENCY PER FUNCTION | 18.291 IGNITION CUP MIXTURE ANY ACCEPTABLE |
| AHAJ | REFERENCE FREQUENCY PER FUNCTION | 18.291 MEGAHERTZ SINGLE BAND PASS 1ST FUNCTION |
| AHAU | INPUT IMPEDANCE PER FUNCTION W/LOAD | 600.0 OHMS SINGLE BAND PASS 1ST FUNCTION |
| AHAU | INPUT IMPEDANCE PER FUNCTION W/LOAD | 600.0 OHMS SINGLE BAND SUPPRESSION |
| AHAV | OUTPUT IMPEDANCE PER FUNCTION W/SOURCE ACROSS INPUT | 600.0 OHMS SINGLE BAND SUPPRESSION |
| AHBL | III PRINCIPAL CIRCUITRY TYPE PER FUNCTION | CRYSTAL SINGLE BAND PASS 1ST FUNCTION |
| AHBL | PRINCIPAL CIRCUITRY TYPE PER FUNCTION | CRYSTAL SINGLE BAND SUPPRESSION |
| AKNA | INCLOSURE TYPE | HERMETICALLY SEALED |
| AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 4 TERMINAL |
| CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 3.0 SINGLE BAND PASS |
| CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 3.0 SINGLE BAND SUPPRESSION |
| CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 2 PIN INPUT 1ST FUNCTION |
| CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 2 PIN OUTPUT 2ND FUNCTION |
| CQFC | III SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | 18.082 MEGAHERTZ SINGLE BAND PASS AND 18.276 MEGAHERTZ SINGLE BAND PASS AND 18.306 MEGAHERTZ SINGLE BAND PASS AND 18.500 MEGAHERTZ SINGLE BAND PASS 1ST FUNCTION |
| CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | 18.306 MEGAHERTZ SINGLE BAND SUPPRESSION AND 18.500 MEGAHERTZ SINGLE BAND SUPPRESSION |
| CQRG | III BODY MATERIAL | METAL |
| CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 18.276 MEGAHERTZ SINGLE BAND PASS AND 18.306 MEGAHERTZ SINGLE BAND PASS |
| CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 18.276 MEGAHERTZ SINGLE BAND SUPPRESSION AND 18.306 MEGAHERTZ SINGLE BAND SUPPRESSION 2ND FUNCTION |
| CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 80.0 MINIMUM SINGLE BAND PASS AND 3.0 MAXIMUM SINGLE BAND PASS AND 80.0 MINIMUM SINGLE BAND PASS |
| CRBC | III DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 80.0 MINIMUM SINGLE BAND SUPPRESSION AND 3.0 MAXIMUM SINGLE BAND SUPPRESSION AND 3.0 MAXIMUM SINGLE BAND SUPPRESSION AND 80.0 MINIMUM SINGLE BAND SUPPRESSION 2ND FUNCTION |
| STYL | STYLE DESIGNATOR | RECTANGULAR TERMINAL/TERMINALS ON ONE SURFACE |
