AS9120B, ISO 9001:2015, and FAA AC 0056B Accredited
126697
Waveguide Assembly
Part Number126697
DescriptionWaveguide Assembly
ManufacturerContinental Machines Inc
NSN5985-01-303-6085(5985013036085)
Item NameWaveguide Assembly
CAGE Code66544
NIIN01-303-6085(013036085)
FSG Code59 Electrical and Electronic Equipment Components
NCB Code01
CountryUSA
Description
Waveguide Assembly
Request a Quote
1
2
3
NSN Information for Part Number 126697 with NSN 5985-01-303-6085, 5985013036085
Characteristics Data of NSN 5985-01-303-6085, 5985013036085
| MRC | Criteria | Characteristic |
|---|---|---|
| AAGR | CROSS-SECTIONAL SHAPE STYLE | INTERNAL, RECTANGULAR EXTERNAL, RECTANGULAR |
| AAJD | THREAD CLASS | 2B ALL FLANGES ALL CONNECTION FACILITIES |
| AAJF | THREAD DIRECTION | RIGHT-HAND ALL FLANGES ALL CONNECTION FACILITIES |
| AHRV | TUBING WALL CONSTRUCTION STYLE | CORRUGATED SINGLE TUBING SEGMENT |
| AHRW | TUBING TWIST TYPE | TWISTABLE SINGLE TUBING SEGMENT |
| AHSF | FLANGE QUANTITY | 2 |
| AHSY | FLANGE INSIDE HEIGHT | 0.309 INCHES MINIMUM ALL FLANGES AND 0.313 INCHES MAXIMUM ALL FLANGES |
| AHSZ | FLANGE OUTSIDE WIDTH | 1.297 INCHES MINIMUM ALL FLANGES AND 1.327 INCHES MAXIMUM ALL FLANGES |
| AHTA | FLANGE OUTSIDE HEIGHT | 1.297 INCHES MINIMUM ALL FLANGES AND 1.327 INCHES MAXIMUM ALL FLANGES |
| AHTD | FLANGE DEPTH | 0.360 INCHES MINIMUM ALL FLANGES AND 0.390 INCHES MAXIMUM ALL FLANGES |
| AHTW | VOLTAGE STANDING WAVE RATIO | 1.15 |
| CQHN | WAVEGUIDE OUTSIDE WIDTH | 0.702 INCHES NOMINAL |
| CSFC | WAVEGUIDE OUTSIDE HEIGHT | 0.391 INCHES NOMINAL |
| CSQT | FLANGE CONNECTING FACILITY AND QUANTITY | 4 THREADED HOLE ALL FLANGES ALL CONNECTION FACILITIES |
| CTCJ | FLANGE STYLE | CHOKE TYPE ALL FLANGES |
| FLEX | FLEXIBILITY | FLEXIBLE SINGLE TUBING SEGMENT |
| MATT | MATERIAL | ALUMINUM ALLOY ALL FLANGE |
| MATT | MATERIAL | COPPER ALLOY SINGLE TUBING SEGMENT |
| PRMT | PRECIOUS MATERIAL | SILVER |
| SFTT | SURFACE TREATMENT | RUBBER SINGLE TUBING SEGMENT OUTSIDE SURFACES |
| STYL | III STYLE DESIGNATOR | STRAIGHT TYPE |
| THSD | THREAD SERIES DESIGNATOR | UNC ALL FLANGES ALL CONNECTION FACILITIES |
| AHSX | FLANGE INSIDE WIDTH | 0.620 INCHES MINIMUM ALL FLANGES AND 0.624 INCHES MAXIMUM ALL FLANGES |
| AHRX | TUBING TWIST ANGLE IN DEG | 300.0 SINGLE TUBING SEGMENT |
| CQGM | MAXIMUM OPERATING PRESSURE | 60.0 POUNDS PER SQUARE INCH GAGE |
| CQJX | NOMINAL THREAD SIZE | 0.138 INCHES ALL FLANGES ALL CONNECTION FACILITIES |
| CRFH | WAVEGUIDE INSIDE WIDTH | 0.622 INCHES NOMINAL |
| CRLB | WAVEGUIDE INSIDE HEIGHT | 0.311 INCHES NOMINAL |
| CTFD | WAVEGUIDE LENGTH | 10.000 INCHES NOMINAL |
| PMLC | PRECIOUS MATERIAL AND LOCATION | INTERNAL SURFACES SILVER |
