AS9120B, ISO 9001:2015, and FAA AC 0056B Accredited
SMP207DGF
Connector Receptacle Electrical
Part NumberSMP207DGF
DescriptionConnector Receptacle Electrical
ManufacturerLionel Corp
NSN5935-00-948-5867(5935009485867)
Item NameConnector Receptacle Electrical
CAGE Code91491
NIIN00-948-5867(009485867)
FSC Code5935 Connectors Electrical
FSG Code59 Electrical and Electronic Equipment Components
INC Code15093
NCB Code00
CountryUSA
Description
Connector Receptacle Electrical
Request a Quote
1
2
3
NSN Information for Part Number SMP207DGF with NSN 5935-00-948-5867, 5935009485867
Characteristics Data of NSN 5935-00-948-5867, 5935009485867
| MRC | Criteria | Characteristic |
|---|---|---|
| AAJD | THREAD CLASS | 2A" |
| AAJF | THREAD DIRECTION | RIGHT-HAND" |
| AAQL | BODY STYLE | STRAIGHT SHAPE" |
| ABHP | OVERALL LENGTH | 0.870 INCHES NOMINAL" |
| ABKW | OVERALL HEIGHT | 0.470 INCHES NOMINAL" |
| ABMK | OVERALL WIDTH | 0.230 INCHES NOMINAL" |
| ADZC | ENVIRONMENTAL PROTECTION | VIBRATION RESISTANT" |
| AEJN | DISTANCE BETWEEN MOUNTING FACILITY CENTERS | 0.625 INCHES NOMINAL" |
| AFQR | THREADED DEVICE TYPE | MOUNTING STUD" |
| AFQW | MATING END QUANTITY | 1" |
| AFQX | CONTACT POSITION ARRANGEMENT STYLE | 7 SINGLE MATING END" |
| AFQZ | CONTACT REMOVABILITY | NONREMOVABLE SINGLE MATING END SINGLE CONTACT GROUPING" |
| AFRC | CONTACT MAXIMUM CURRENT RATING IN AMPS | 7.5 SINGLE MATING END SINGLE CONTACT GROUPING" |
| AFRN | POLARIZATION METHOD | GUIDE PIN/SOCKET" |
| CQJX | NOMINAL THREAD SIZE | 0.086 INCHES" |
| CQTM | TERMINAL LOCATION | BACK SINGLE MATING END SINGLE CONTACT GROUPING" |
| CQTZ | CONTACT MATERIAL | COPPER ALLOY SINGLE MATING END SINGLE CONTACT GROUPING" |
| CQYH | CONTACT SURFACE TREATMENT | GOLD SINGLE MATING END SINGLE CONTACT GROUPING" |
| CQZG | INSERT MATERIAL | PLASTIC DIALLYL PHTHALATE SINGLE MATING END" |
| CSCF | TERMINAL TYPE | SOLDER WELL SINGLE MATING END SINGLE CONTACT GROUPING" |
| CTKL | INSERT MATERIAL DOCUMENT AND CLASSIFICATION | MIL-M-14,TYPE SDG-F MIL SPEC SINGLE MATERIAL RESPONSE SINGLE MATING END" |
| CXCG | INCLUDED CONTACT QUANTITY | 7 SINGLE MATING END SINGLE CONTACT GROUPING" |
| CXCL | INCLUDED CONTACT TYPE | ROUND PIN SINGLE MATING END SINGLE CONTACT GROUPING" |
| PMLC | PRECIOUS MATERIAL AND LOCATION | CONTACT SURFACES GOLD" |
| PMWT | PRECIOUS MATERIAL AND WEIGHT | 0.007 GOLD GRAINS, TROY" |
| PRMT | PRECIOUS MATERIAL | GOLD" |
| THSD | THREAD SERIES DESIGNATOR | UNEF" |
| AAJD | THREAD CLASS | 2A" |
| AAJF | THREAD DIRECTION | RIGHT-HAND" |
| AAQL | BODY STYLE | STRAIGHT SHAPE" |
| ABHP | OVERALL LENGTH | 0.870 INCHES NOMINAL" |
| ABKW | OVERALL HEIGHT | 0.470 INCHES NOMINAL" |
| ABMK | OVERALL WIDTH | 0.230 INCHES NOMINAL" |
| ADZC | ENVIRONMENTAL PROTECTION | VIBRATION RESISTANT" |
| AEJN | DISTANCE BETWEEN MOUNTING FACILITY CENTERS | 0.625 INCHES NOMINAL" |
| AFQR | THREADED DEVICE TYPE | MOUNTING STUD" |
| AFQW | MATING END QUANTITY | 1" |
| AFQX | CONTACT POSITION ARRANGEMENT STYLE | 7 SINGLE MATING END" |
| AFQZ | CONTACT REMOVABILITY | NONREMOVABLE SINGLE MATING END SINGLE CONTACT GROUPING" |
| AFRC | CONTACT MAXIMUM CURRENT RATING IN AMPS | 7.5 SINGLE MATING END SINGLE CONTACT GROUPING" |
| AFRN | POLARIZATION METHOD | GUIDE PIN/SOCKET" |
| CQJX | NOMINAL THREAD SIZE | 0.086 INCHES" |
| CQTM | TERMINAL LOCATION | BACK SINGLE MATING END SINGLE CONTACT GROUPING" |
| CQTZ | CONTACT MATERIAL | COPPER ALLOY SINGLE MATING END SINGLE CONTACT GROUPING" |
| CQYH | CONTACT SURFACE TREATMENT | GOLD SINGLE MATING END SINGLE CONTACT GROUPING" |
| CQZG | INSERT MATERIAL | PLASTIC DIALLYL PHTHALATE SINGLE MATING END" |
| CSCF | TERMINAL TYPE | SOLDER WELL SINGLE MATING END SINGLE CONTACT GROUPING" |
| CTKL | INSERT MATERIAL DOCUMENT AND CLASSIFICATION | MIL-M-14,TYPE SDG-F MIL SPEC SINGLE MATERIAL RESPONSE SINGLE MATING END" |
| CXCG | INCLUDED CONTACT QUANTITY | 7 SINGLE MATING END SINGLE CONTACT GROUPING" |
| CXCL | INCLUDED CONTACT TYPE | ROUND PIN SINGLE MATING END SINGLE CONTACT GROUPING" |
| PMLC | PRECIOUS MATERIAL AND LOCATION | CONTACT SURFACES GOLD" |
| PMWT | PRECIOUS MATERIAL AND WEIGHT | 0.007 GOLD GRAINS, TROY" |
| PRMT | PRECIOUS MATERIAL | GOLD" |
| THSD | THREAD SERIES DESIGNATOR | UNEF" |
