AS9120B, ISO 9001:2015, and FAA AC 0056B Accredited
A487-08MFD
Capacitor Fixed Pla
Part NumberA487-08MFD
DescriptionCapacitor Fixed Pla
ManufacturerAmerican Radionic Co Inc
NSN5910-01-178-8019(5910011788019)
Item NameCapacitor Fixed Pla
CAGE Code07994
NIIN01-178-8019(011788019)
FSC Code5910 Capacitors
FSG Code59 Electrical and Electronic Equipment Components
NCB Code01
CountryUSA
Description
Capacitor Fixed Pla
Request a Quote
1
2
3
Characteristics Data of NSN 5910-01-178-8019, 5910011788019
| MRC | Criteria | Characteristic |
|---|---|---|
| AAQL | BODY STYLE | W/O MTG FACILITIES, AXIAL TERMINALS |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
| ABJT | TERMINAL LENGTH | 1.500 INCHES NOMINAL |
| ABPM | BODY DIAMETER | 0.800 INCHES NOMINAL |
| ADAQ | BODY LENGTH | 2.000 INCHES NOMINAL |
| AEBT | TERMINAL DIAMETER | 0.040 INCHES NOMINAL |
| AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
| AFHW | INTERNAL ELECTRICAL CONNECTION TYPE | EXTENDED FOIL |
| CQBQ | CAPACITANCE VALUE PER SECTION | 0.080 MICROFARADS SINGLE SECTION |
| CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM |
| CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 800.0 DC SINGLE SECTION |
| CRTP | TOLERANCE RANGE PER SECTION | -10.00/+10.00 PERCENT SINGLE SECTION |
| CWJK | CASE MATERIAL | PLASTIC |
| CWPK | INSULATION RESISTANCE AT REFERENCE TEMP | 100000.0 MEGOHMS |
| CWPM | DISSIPATION FACTOR AT REFERENCE TEMP IN PERCENT | 0.1000 |
| CWSG | TERMINAL SURFACE TREATMENT | SOLDER |
| CWSS | DIELECTRIC MATERIAL | PLASTIC POLYCARBONATE |
| TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
