AS9120B, ISO 9001:2015, and FAA AC 0056B Accredited
68-701
Lens Optical Instru
Part Number68-701
DescriptionLens Optical Instru
ManufacturerAmerican Optical Co
NSN6650-00-820-4577(6650008204577)
Item NameLens Optical Instru
CAGE Code02622
NIIN00-820-4577(008204577)
FSG Code66 Instruments and Laboratory Equipment
INC Code21884
NCB Code00
CountryUSA
Description
Lens Optical Instru
Request a Quote
1
2
3
Characteristics Data of NSN 6650-00-820-4577, 6650008204577
| MRC | Criteria | Characteristic |
|---|---|---|
| BMMT | BACK FOCAL LENGTH | 22.030 CENTIMETERS |
| BMMS | EQUIVALENT FOCAL LENGTH | 23.416 CENTIMETERS |
| SR-5 | MANUFACTURERS CODE | 78039 |
| SR-5 | THE MANUFACTURERS DATA | |
| ABMZ | DIAMETER | 50.000 MILLIMETERS NOMINAL |
| BMLY | AXIAL THICKNESS | 7.000 INCHES NOMINAL AND 4.500 INCHES NOMINAL |
| BMMN | COMPOUND LENS OVERALL AXIAL THICKNESS | 11.500 MILLIMETERS NOMINAL |
| BMMP | COMPOUND LENS EDGE THICKNESS | 9.000 MILLIMETERS NOMINAL |
| BMMX | REFRACTION INDEX | 1.6170 NOMINAL AND 1.6890 NOMINAL |
| BMMZ | ABBE CONSTANT | 55.000 AND 30.900 |
| SR-5 | DESIGN CONTROL REFERENCE | 68-701 |
| CTKX | ELEMENT RIGHT SURFACE RADIUS | 485.290 MILLIMETERS AND 158.060 MILLIMETERS |
| BMMW | FRONT FOCAL LENGTH | 24.145 CENTIMETERS |
| BMSC | COMPOUND LENS STYLE | DOUBLET |
| BMSD | INDIVIDUAL LENS STYLE | PLANO-CONVEX AND PLANO-CONCAVE |
| MATL | MATERIAL | GLASS |
| CTKW | ELEMENT LEFT SURFACE RADIUS | 72.460 MILLIMETERS AND 485.290 MILLIMETERS |
