AS9120B, ISO 9001:2015, and FAA AC 0056B Accredited
1Q2603C
Capacitor Fixed Plastic Dielectr
Part Number1Q2603C
DescriptionCapacitor Fixed Plastic Dielectr
ManufacturerLcr Electronics Inc
NSN5910-00-813-9673(5910008139673)
Item NameCapacitor Fixed Plastic Dielectr
CAGE Code0AM43
NIIN00-813-9673(008139673)
FSC Code5910 Capacitors
FSG Code59 Electrical and Electronic Equipment Components
INC Code00006
NCB Code00
CountryUSA
Description
Capacitor Fixed Plastic Dielectr
Request a Quote
1
2
3
NSN Information for Part Number 1Q2603C with NSN 5910-00-813-9673, 5910008139673
Characteristics Data of NSN 5910-00-813-9673, 5910008139673
| MRC | Criteria | Characteristic |
|---|---|---|
| AAQL | BODY STYLE | W/O MTG FACILITIES, AXIAL TERMINALS |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
| ABJT | TERMINAL LENGTH | 1.625 INCHES NOMINAL |
| ABPM | BODY DIAMETER | 0.235 INCHES NOMINAL |
| ADAQ | BODY LENGTH | 0.750 INCHES NOMINAL |
| AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
| CBBL | FEATURES PROVIDED | HERMETICALLY SEALED CASE |
| CQBQ | CAPACITANCE VALUE PER SECTION | 0.060 PICOFARADS SINGLE SECTION |
| CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 200.0 DC SINGLE SECTION |
| CWJK | CASE MATERIAL | METAL |
| CWPK | INSULATION RESISTANCE AT REFERENCE TEMP | 5000.0 MEGOHM-MICROFARADS |
| CWPN | POWER FACTOR AT REFERENCE TEMP IN PERCENT | 1.0000 |
| CWSS | DIELECTRIC MATERIAL | PLASTIC |
| CWSZ | CASE INSULATION MATERIAL | PLASTIC |
| TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
| AFHW | INTERNAL ELECTRICAL CONNECTION TYPE | EXTENDED FOIL |
| CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 100.0 DEG CELSIUS MAXIMUM |
| CRTP | TOLERANCE RANGE PER SECTION | -5.00/+5.00 PERCENT SINGLE SECTION |
| CWSG | TERMINAL SURFACE TREATMENT | SOLDER |
