AS9120B, ISO 9001:2015, and FAA AC 0056B Accredited
0150-0042
Capacitor Fixed Cer
Part Number0150-0042
DescriptionCapacitor Fixed Cer
ManufacturerHewlett-packard Company
NSN5910-00-080-2396(5910000802396)
Item NameCapacitor Fixed Cer
CAGE Code28480
NIIN00-080-2396(000802396)
FSC Code5910 Capacitors
FSG Code59 Electrical and Electronic Equipment Components
INC Code00007
NCB Code00
CountryUSA
Description
Capacitor Fixed Cer
Request a Quote
1
2
3
NSN Information for Part Number 0150-0042 with NSN 5910-00-080-2396, 5910000802396
Characteristics Data of NSN 5910-00-080-2396, 5910000802396
| MRC | Criteria | Characteristic |
|---|---|---|
| AAQL | BODY STYLE | W/O MTG FACILITIES,AXIAL TERMINALS |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
| ABJT | TERMINAL LENGTH | 1.500 INCHES MINIMUM |
| ABPM | BODY DIAMETER | 0.170 INCHES MAXIMUM |
| ADAQ | BODY LENGTH | 0.230 INCHES MAXIMUM |
| AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
| CQBQ | CAPACITANCE VALUE PER SECTION | 4.700 PICOFARADS SINGLE SECTION |
| CQFB | VOLTAGE TEMP LIMITS PER SECTION IN PERCENT CAPACITANCE CHANGE | -2.0 TO 2.0 WITH RATED VOLTAGE APPLIED SINGLE SECTION |
| CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM |
| CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 500.0 DC SINGLE SECTION |
| CRTP | TOLERANCE RANGE PER SECTION | -5.00 TO 5.00 PERCENT SINGLE SECTION |
| CWJK | CASE MATERIAL | PLASTIC |
| TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
