AS9120B, ISO 9001:2015, and FAA AC 0056B Accredited
SZ8.2A
Semiconductor Device Diode
Part NumberSZ8.2A
DescriptionSemiconductor Device Diode
ManufacturerJaplar Group Inc
NSN5961-01-249-1035(5961012491035)
Item NameSemiconductor Device Diode
CAGE Code81071
NIIN01-249-1035(012491035)
FSG Code59 Electrical and Electronic Equipment Components
SKUsz8-2a
INC Code20589
NCB Code01
CountryUSA
Description
Semiconductor Device Diode
Request a Quote
1
2
3
NSN Information for Part Number SZ8.2A with NSN 5961-01-249-1035, 5961012491035
Characteristics Data of NSN 5961-01-249-1035, 5961012491035
| MRC | Criteria | Characteristic |
|---|---|---|
| ABBH | INCLOSURE MATERIAL | METAL |
| ABHP | OVERALL LENGTH | 0.320 INCHES MAXIMUM |
| ABJT | TERMINAL LENGTH | 1.187 INCHES MAXIMUM |
| ADAV | OVERALL DIAMETER | 0.160 INCHES MAXIMUM |
| AXGY | MOUNTING METHOD | TERMINAL |
| CBBL | FEATURES PROVIDED | HERMETICALLY SEALED CASE |
| CTMZ | SEMICONDUCTOR MATERIAL | SILICON |
| CTQN | VOLTAGE RATING IN VOLTS PER CHARACTERISTIC | 8.2 MAXIMUM NOMINAL REGULATOR VOLTAGE |
| CTQS | VOLTAGE TOLERANCE IN PERCENT | -10.0/+10.0 |
| CTQX | CURRENT RATING PER CHARACTERISTIC | 20.00 MILLIAMPERES SOURCE CUTOFF CURRENT HORSEPOWER METRIC |
| CTRD | POWER RATING PER CHARACTERISTIC | 1.0 WATTS SMALL-SIGNAL INPUT POWER, COMMON-COLLECTOR PRESET |
| CTSG | MAXIMUM OPERATING TEMP PER MEASUREMENT POINT | 150.0 DEG CELSIUS AMBIENT AIR |
| PMLC | PRECIOUS MATERIAL AND LOCATION | TERMINAL SURFACES GOLD |
| PRMT | PRECIOUS MATERIAL | GOLD |
| TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
