AS9120B, ISO 9001:2015, and FAA AC 0056B Accredited
03-3048
Capacitor Fixed Met
Part Number03-3048
DescriptionCapacitor Fixed Met
ManufacturerHuntron Inc
NSN5910-01-248-6827(5910012486827)
Item NameCapacitor Fixed Met
CAGE Code57705
NIIN01-248-6827(012486827)
FSC Code5910 Capacitors
FSG Code59 Electrical and Electronic Equipment Components
NCB Code01
CountryUSA
Description
Capacitor Fixed Met
Request a Quote
1
2
3
NSN Information for Part Number 03-3048 with NSN 5910-01-248-6827, 5910012486827
Characteristics Data of NSN 5910-01-248-6827, 5910012486827
| MRC | Criteria | Characteristic |
|---|---|---|
| AAQL | BODY STYLE | W/O MTG FACILITIES TERMINAL(S) ON ONE SURFACE |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
| ABJT | TERMINAL LENGTH | 6.0 MILLIMETERS NOMINAL |
| ADAQ | BODY LENGTH | 10.0 MILLIMETERS NOMINAL |
| ADAT | BODY WIDTH | 8.5 MILLIMETERS NOMINAL |
| ADAU | BODY HEIGHT | 3.0 MILLIMETERS NOMINAL |
| AEBP | CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO LENGTH | 7.5 MILLIMETERS NOMINAL |
| AEBT | TERMINAL DIAMETER | 0.5 MILLIMETERS NOMINAL |
| AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
| CQBQ | CAPACITANCE VALUE PER SECTION | 0.150 MICROFARADS SINGLE SECTION |
| CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 100.0 DEG CELSIUS MAXIMUM |
| CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 100.0 DC SINGLE SECTION |
| CRTP | TOLERANCE RANGE PER SECTION | -5.00/+5.00 PERCENT SINGLE SECTION |
| CWJK | CASE MATERIAL | PLASTIC |
| CWPK | INSULATION RESISTANCE AT REFERENCE TEMP | 3750.0 MEGOHMS |
| CWPN | POWER FACTOR AT REFERENCE TEMP IN PERCENT | 0.008 |
| CWSG | TERMINAL SURFACE TREATMENT | SOLDER |
| CWSS | DIELECTRIC MATERIAL | PLASTIC POLYESTER |
| TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
