AS9120B, ISO 9001:2015, and FAA AC 0056B Accredited
02-1028
Resistor Variable N
Part Number02-1028
DescriptionResistor Variable N
ManufacturerClarostat Sensors And Controls
NSN5905-01-248-1886(5905012481886)
Item NameResistor Variable N
CAGE Code12697
NIIN01-248-1886(012481886)
FSC Code5905 Resistors
FSG Code59 Electrical and Electronic Equipment Components
NCB Code01
CountryUSA
Description
Resistor Variable N
Request a Quote
1
2
3
NSN Information for Part Number 02-1028 with NSN 5905-01-248-1886, 5905012481886
Characteristics Data of NSN 5905-01-248-1886, 5905012481886
| MRC | Criteria | Characteristic |
|---|---|---|
| AAPN | SECTION QUANTITY | 1 |
| AAQL | BODY STYLE | RECTANGULAR BUSHING MOUNTED |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
| ABWV | SHAFT DIAMETER | 0.125 INCHES NOMINAL |
| ABXF | SHAFT LENGTH | 0.750 INCHES NOMINAL |
| ADAP | MOUNTING BUSHING LENGTH | 0.250 INCHES NOMINAL |
| ADAQ | BODY LENGTH | 0.484 INCHES NOMINAL |
| ADAT | BODY WIDTH | 0.500 INCHES NOMINAL |
| ADAU | BODY HEIGHT | 0.500 INCHES NOMINAL |
| AEDX | SHAFT STYLE | ROUND, SLOTTED |
| AEFD | ACTUATOR TYPE | SINGLE SHAFT |
| AEFH | EFFECTIVE ELECTRICAL ROTATION IN DEG ANGULAR ROTATION | 265.0 NOMINAL |
| AEFK | MAXIMUM STARTING TORQUE | 4.50 INCH-OUNCES |
| AEFL | MAXIMUM RUNNING TORQUE | 4.50 INCH-OUNCES |
| AEFM | MAXIMUM STOP TORQUE | 48.00 INCH-OUNCES |
| AGAV | END ITEM IDENTIFICATION | NAVY EQUIP |
| AJYN | SCREW THREAD DIAMETER | 0.250 INCHES NOMINAL |
| AJYP | SCREW THREAD SERIES DESIGNATOR | UNEF |
| AJYQ | SCREW THREAD QUANTITY PER INCH | 32.0 |
| APXH | TERMINAL LOCATION | LOWER ADJACENT SIDE SINGLE ROW |
| AXGY | MOUNTING METHOD | STANDARD BUSHING |
| CQCC | ELECTRICAL RESISTANCE PER SECTION | 1.0 KILOHMS SINGLE SECTION |
| CQCK | ROTARY ACTUATOR TRAVEL IN ANGULAR DEG | 295.0 NOMINAL |
| CQGN | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT ZERO PERCENT RATED POWER | 125.0 SINGLE SECTION |
| CRGD | POWER DISSIPATION RATING PER SECTION IN WATTS | 0.5 FREE AIR SINGLE SECTION |
| CRSS | RESISTANCE TOLERANCE PER SECTION IN PERCENT | -20.0/+20.0 SINGLE SECTION |
| CRSX | ACTUATOR TRAVEL CONTROL FEATURE | STOPS |
| CSDH | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT FULL RATED POWER | 70.0 SINGLE SECTION |
| TTQY | TERMINAL TYPE AND QUANTITY | 3 TAB, SOLDER LUG |
