AS9120B, ISO 9001:2015, and FAA AC 0056B Accredited
08-00433-008
Filter Band Pass
Part Number08-00433-008
DescriptionFilter Band Pass
ManufacturerAschbacher And Associates Inc
NSN5915-00-912-8899(5915009128899)
Item NameFilter Band Pass
CAGE Code54991
NIIN00-912-8899(009128899)
FSC Code5915 Filters and Networks
FSG Code59 Electrical and Electronic Equipment Components
NCB Code00
CountryUSA
Description
Filter Band Pass
Request a Quote
1
2
3
NSN Information for Part Number 08-00433-008 with NSN 5915-00-912-8899, 5915009128899
Characteristics Data of NSN 5915-00-912-8899, 5915009128899
| MRC | Criteria | Characteristic |
|---|---|---|
| ABKW | OVERALL HEIGHT | 3.360 INCHES NOMINAL |
| ADAQ | BODY LENGTH | 4.500 INCHES NOMINAL |
| ADAT | BODY WIDTH | 1.250 INCHES NOMINAL |
| ADAU | BODY HEIGHT | 3.000 INCHES NOMINAL |
| AEBV | UNTHREADED MOUNTING HOLE DIAMETER | 0.160 INCHES NOMINAL |
| AEBY | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH | 3.750 INCHES NOMINAL |
| AECR | VIBRATION RESISTANCE RANGE IN HERTZ | +10.0/+2000.0 |
| AFGA | OPERATING TEMP RANGE | -40.0/+71.0 DEG CELSIUS |
| AFSV | AVERAGE LIFE RATING IN HOURS | 10000.0 |
| AHAJ | REFERENCE FREQUENCY PER FUNCTION | 90.0 SINGLE RADIO INTERFERENCE PULSES PER SECOND |
| AHAJ | REFERENCE FREQUENCY PER FUNCTION | 90.0 SINGLE RADIO INTERFERENCE TWO PHASE TO TWO PHASE |
| AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 600.0 OHMS 1ST BAND PASS |
| AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 600.0 OHMS 2ND BAND PASS |
| AHAS | LOAD IMPEDANCE PER FUNCTION | 2.0 KILOHMS 1ST BAND PASS |
| AHAS | LOAD IMPEDANCE PER FUNCTION | 2.0 KILOHMS 2ND BAND PASS |
| AKNA | INCLOSURE TYPE | HERMETICALLY SEALED |
| AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 4 UNTHREADED HOLE |
| CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 8.0 1ST BAND PASS |
| CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 8.0 2ND BAND PASS |
| CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 PIN INPUT 1ST FUNCTION |
| CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 PIN OUTPUT 2ND FUNCTION |
| CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 2 PIN GROUND 3RD FUNCTION |
| CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | 85.00 KILOHERTZ 1ST BAND PASS 1ST FUNCTION AND 88.00 KILOHERTZ 1ST BAND PASS 1ST FUNCTION AND 92.00 KILOHERTZ 1ST BAND PASS 1ST FUNCTION AND 98.00 KILOHERTZ 1ST BAND PASS 1ST FUNCTION |
| CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | 85.00 KILOHERTZ 2ND BAND PASS 2ND FUNCTION AND 88.00 KILOHERTZ 2ND BAND PASS 2ND FUNCTION AND 92.00 KILOHERTZ 2ND BAND PASS 2ND FUNCTION AND 98.00 KILOHERTZ 2ND BAND PASS 2ND FUNCTION |
| CQRG | BODY MATERIAL | METAL |
| CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 88.00 KILOHERTZ 1ST BAND PASS AND 92.00 KILOHERTZ 1ST BAND PASS |
| CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 88.00 KILOHERTZ 2ND BAND PASS AND 92.00 KILOHERTZ 2ND BAND PASS |
| CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 30.0 MINIMUM 1ST BAND PASS 1ST FUNCTION AND 8.0 MAXIMUM 1ST BAND PASS 1ST FUNCTION AND 8.0 MAXIMUM 1ST BAND PASS 1ST FUNCTION AND 30.0 MINIMUM 1ST BAND PASS 1ST FUNCTION |
| CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 30.0 MINIMUM 2ND BAND PASS 2ND FUNCTION AND 8.0 MAXIMUM 2ND BAND PASS 2ND FUNCTION AND 8.0 MAXIMUM 2ND BAND PASS 2ND FUNCTION AND 30.0 MINIMUM 2ND BAND PASS 2ND FUNCTION |
| PKWT | UNPACKAGED UNIT WEIGHT | 1.300 POUNDS |
| STYL | STYLE DESIGNATOR | RECTANGULAR TERMINAL/TERMINALS ON OPPOSITE SURFACES |
