AS9120B, ISO 9001:2015, and FAA AC 0056B Accredited
RF07601-19
Filter Radio Freque
Part NumberRF07601-19
DescriptionFilter Radio Freque
ManufacturerEms Development Corporation
NSN5915-00-320-4203(5915003204203)
Item NameFilter Radio Freque
CAGE Code13619
NIIN00-320-4203(003204203)
FSC Code5915 Filters and Networks
FSG Code59 Electrical and Electronic Equipment Components
NCB Code00
CountryUSA
Description
Filter Radio Freque
Request a Quote
1
2
3
NSN Information for Part Number RF07601-19 with NSN 5915-00-320-4203, 5915003204203
Characteristics Data of NSN 5915-00-320-4203, 5915003204203
| MRC | Criteria | Characteristic |
|---|---|---|
| ABHP | OVERALL LENGTH | 8.620 INCHES NOMINAL |
| ADAQ | BODY LENGTH | 6.500 INCHES NOMINAL |
| ADAR | BODY OUTSIDE DIAMETER | 2.250 INCHES NOMINAL |
| AFGA | OPERATING TEMP RANGE | +2.0/+55.0 DEG CELSIUS |
| AGAV | END ITEM IDENTIFICATION | E-2C HAWKEYE AIRCRAFT |
| AHBB | POWER LINE FREQUENCY RATING PER FUNCTION IN HERTZ | 400.0 BLANK |
| AHBC | OPERATING CURRENT RATING PER FUNCTION IN AMPS | 85.0 BLANK |
| AHBE | MAXIMUM VOLTAGE DROP PER FUNCTION | 2.5 VOLTS AC BLANK |
| AHBL | PRINCIPAL CIRCUITRY TYPE PER FUNCTION | INDUCTANCE-CAPACITANCE BLANK |
| AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNEF |
| AKNA | INCLOSURE TYPE | ENCASED |
| AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 1 THREADED BUSHING |
| CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 THREADED STUD INPUT 1ST FUNCTION |
| CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 THREADED STUD OUTPUT 2ND FUNCTION |
| CQDZ | MAXIMUM DIELECTRIC WITHSTANDING AC RMS VOLTAGE | 500.0 VOLTS AT SEA LEVEL |
| CQGC | OPERATING VOLTAGE RATING AND TYPE PER FUNCTION | 250.0 VOLTS AC BLANK |
| CQJX | NOMINAL THREAD SIZE | 1.125 INCHES |
| CRTL | CRITICALITY CODE JUSTIFICATION | FEAT |
| FEAT | SPECIAL FEATURES | WEAPON SYSTEM ESSENTIAL; INDUCTOR AT MOUNTING END |
