AS9120B, ISO 9001:2015, and FAA AC 0056B Accredited
RELEASE2272
Semiconductor Device Diode
Part NumberRELEASE2272
DescriptionSemiconductor Device Diode
ManufacturerElectronic Industries Associatio
NSN5961-00-676-9116(5961006769116)
Item NameSemiconductor Device Diode
CAGE Code80131
NIIN00-676-9116(006769116)
FSG Code59 Electrical and Electronic Equipment Components
INC Code20589
NCB Code00
CountryUSA
Description
Semiconductor Device Diode
Request a Quote
1
2
3
NSN Information for Part Number RELEASE2272 with NSN 5961-00-676-9116, 5961006769116
Characteristics Data of NSN 5961-00-676-9116, 5961006769116
| MRC | Criteria | Characteristic |
|---|---|---|
| ABBH | INCLOSURE MATERIAL | METAL" |
| ABHP | OVERALL LENGTH | 0.359 INCHES NOMINAL" |
| AKPV | MOUNTING FACILITY QUANTITY | 1" |
| AXGY | MOUNTING METHOD | THREADED STUD" |
| CBBL | FEATURES PROVIDED | HERMETICALLY SEALED CASE" |
| CCDG | OVERALL WIDTH ACROSS FLATS | 0.437 INCHES NOMINAL" |
| CQJX | NOMINAL THREAD SIZE | 0.437 INCHES" |
| CTMZ | SEMICONDUCTOR MATERIAL | SILICON" |
| CTQN | VOLTAGE RATING IN VOLTS PER CHARACTERISTIC | 400.0 MAXIMUM REVERSE VOLTAGE, PEAK" |
| CTQX | CURRENT RATING PER CHARACTERISTIC | 12.00 AMPERES FORWARD CURRENT, AVERAGE ABSOLUTE" |
| CTRD | POWER RATING PER CHARACTERISTIC | 18.0 WATTS SMALL-SIGNAL INPUT POWER, COMMON-COLLECTOR PRESET" |
| CTSG | MAXIMUM OPERATING TEMP PER MEASUREMENT POINT | 190.0 DEG CELSIUS JUNCTION" |
| THSD | THREAD SERIES DESIGNATOR | UNF" |
| TTQY | TERMINAL TYPE AND QUANTITY | 1 THREADED STUD AND 1 TAB, SOLDER LUG" |
| ZZZK | SPECIFICATION/STANDARD DATA | 80131-RELEASE2272 PROFESSIONAL/INDUSTRIAL ASSOCIATION SPECIFICATION" |
| ABBH | INCLOSURE MATERIAL | METAL" |
| ABHP | OVERALL LENGTH | 0.359 INCHES NOMINAL" |
| AKPV | MOUNTING FACILITY QUANTITY | 1" |
| AXGY | MOUNTING METHOD | THREADED STUD" |
| CBBL | FEATURES PROVIDED | HERMETICALLY SEALED CASE" |
| CCDG | OVERALL WIDTH ACROSS FLATS | 0.437 INCHES NOMINAL" |
| CQJX | NOMINAL THREAD SIZE | 0.437 INCHES" |
| CTMZ | SEMICONDUCTOR MATERIAL | SILICON" |
| CTQN | VOLTAGE RATING IN VOLTS PER CHARACTERISTIC | 400.0 MAXIMUM REVERSE VOLTAGE, PEAK" |
| CTQX | CURRENT RATING PER CHARACTERISTIC | 12.00 AMPERES FORWARD CURRENT, AVERAGE ABSOLUTE" |
| CTRD | POWER RATING PER CHARACTERISTIC | 18.0 WATTS SMALL-SIGNAL INPUT POWER, COMMON-COLLECTOR PRESET" |
| CTSG | MAXIMUM OPERATING TEMP PER MEASUREMENT POINT | 190.0 DEG CELSIUS JUNCTION" |
| THSD | THREAD SERIES DESIGNATOR | UNF" |
| TTQY | TERMINAL TYPE AND QUANTITY | 1 THREADED STUD AND 1 TAB, SOLDER LUG" |
| ZZZK | SPECIFICATION/STANDARD DATA | 80131-RELEASE2272 PROFESSIONAL/INDUSTRIAL ASSOCIATION SPECIFICATION" |
