AS9120B, ISO 9001:2015, and FAA AC 0056B Accredited
TX06-112
Inclosure Type: Fully inclosed Terminal Type and Quantity: 10 wire lead Mounting Method: Terminal all groupings
Part NumberTX06-112
DescriptionInclosure Type: Fully inclosed Terminal Type and Quantity: 10 wire lead Mounting Method: Terminal all groupings
ManufacturerBoeing Company The
NSN5950-01-258-3089(5950012583089)
Item NameInclosure Type: Fully inclosed Terminal Type and Quantity: 10 wire lead Mounting Method: Terminal all groupings
CAGE Code94756
NIIN01-258-3089(012583089)
FSC Code5950 Coils and Transformers
FSG Code59 Electrical and Electronic Equipment Components
INC Code00449
NCB Code01
CountryUSA
Description
Inclosure Type: Fully inclosed Terminal Type and Quantity: 10 wire lead Mounting Method: Terminal all groupings
Request a Quote
1
2
3
NSN Information for Part Number TX06-112 with NSN 5950-01-258-3089, 5950012583089
Characteristics Data of NSN 5950-01-258-3089, 5950012583089
| MRC | Criteria | Characteristic |
|---|---|---|
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
| ABHP | OVERALL LENGTH | 1.050 INCHES NOMINAL |
| ABHY | TURN QUANTITY | 32 ALL COMPONENTS ALL WINDING |
| ABKW | OVERALL HEIGHT | 0.360 INCHES NOMINAL |
| ABMK | OVERALL WIDTH | 0.260 INCHES NOMINAL |
| ACZB | FREQUENCY RATING | 250.0 KILOHERTZ NOMINAL ALL COMPONENTS |
| ACZC | INPUT-OUTPUT PHASE RELATIONSHIP | THREE PHASE TO THREE PHASE ALL COMPONENTS |
| ACZH | PRIMARY TO SECONDARY TURN RATIO | 1 TO 1 ALL COMPONENTS |
| AKNA | INCLOSURE TYPE | FULLY INCLOSED |
| AXGY | MOUNTING METHOD | TERMINAL ALL GROUPINGS |
| BKPL | RATING METHOD | ELECTRICAL ALL COMPONENTS ALL WINDING AND WINDING TURNS ALL COMPONENTS ALL WINDING |
| BPLC | WINDING FUNCTION AND QUANTITY | 1 PRIMARY ALL COMPONENTS AND 1 SECONDARY ALL COMPONENTS |
| CQPZ | WINDING CONDUCTOR SIZE | 0.00500 INCHES AMERICAN WIRE GAGE ALL COMPONENTS ALL WINDING |
| CRGS | DC RESISTANCE RATING IN OHMS | 0.750 ALL COMPONENTS ALL WINDING |
| CWJS | WINDING OPERATING VOLTAGE | 5.00 AC VOLTS NOMINAL ALL COMPONENTS ALL WINDING |
| TTQY | TERMINAL TYPE AND QUANTITY | 10 WIRE LEAD |
