AS9120B, ISO 9001:2015, and FAA AC 0056B Accredited
10088446-101
Reactor
Part Number10088446-101
DescriptionReactor
ManufacturerEfw Inc
NSN5950-01-186-4691(5950011864691)
Item NameReactor
CAGE Code0WEC9
NIIN01-186-4691(011864691)
FSC Code5950 Coils and Transformers
FSG Code59 Electrical and Electronic Equipment Components
NCB Code01
CountryUSA
Description
Reactor
Request a Quote
1
2
3
NSN Information for Part Number 10088446-101 with NSN 5950-01-186-4691, 5950011864691
Characteristics Data of NSN 5950-01-186-4691, 5950011864691
| MRC | Criteria | Characteristic |
|---|---|---|
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
| ABHY | TURN QUANTITY | 193 SINGLE COMPONENT ALL WINDING |
| ABKQ | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO LENGTH | 2.100 INCHES NOMINAL SINGLE MOUNTING FACILITY SINGLE CENTER GROUP |
| ABKR | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO WIDTH | 0.850 INCHES NOMINAL SINGLE MOUNTING FACILITY SINGLE CENTER GROUP |
| ACYF | INDUCTANCE TYPE | FIXED |
| ACYV | INDUCTANCE RATING | 1.00 MILLIHENRIES NOMINAL SINGLE COMPONENT ALL WINDING |
| ACZB | FREQUENCY RATING | 10.0 KILOHERTZ NOMINAL SINGLE COMPONENT |
| ADAQ | BODY LENGTH | 2.500 INCHES NOMINAL |
| ADAT | BODY WIDTH | 1.250 INCHES NOMINAL |
| ADAU | BODY HEIGHT | 0.800 INCHES NOMINAL |
| AEHZ | MAXIMUM OPERATING TEMP | 71.0 DEG CELSIUS |
| AKDX | WINDING QUANTITY | 3 SINGLE COMPONENT |
| AKNA | INCLOSURE TYPE | FULLY INCLOSED |
| AKPV | MOUNTING FACILITY QUANTITY | 4 SINGLE GROUP |
| AXGY | MOUNTING METHOD | THREADED HOLE SINGLE GROUP |
| BKPL | RATING METHOD | ELECTRICAL SINGLE COMPONENT ALL WINDING AND WINDING TURNS SINGLE COMPONENT ALL WINDING |
| CMLP | THREAD QUANTITY PER INCH | 40 SINGLE GROUP |
| CQJX | NOMINAL THREAD SIZE | 0.112 INCHES SINGLE GROUP |
| CQPZ | WINDING CONDUCTOR SIZE | 0.01003 INCHES AMERICAN WIRE GAGE SINGLE COMPONENT ALL WINDING |
| CRGS | DC RESISTANCE RATING IN OHMS | 1.600 SINGLE COMPONENT ALL WINDING |
| THSD | THREAD SERIES DESIGNATOR | UNC SINGLE GROUP |
| TTQY | TERMINAL TYPE AND QUANTITY | 6 TURRET |
