AS9120B, ISO 9001:2015, and FAA AC 0056B Accredited
01067820
Resistor Variable N
Part Number01067820
DescriptionResistor Variable N
ManufacturerCts Corp
NSN5905-01-017-4062(5905010174062)
Item NameResistor Variable N
CAGE Code71450
NIIN01-017-4062(010174062)
FSC Code5905 Resistors
FSG Code59 Electrical and Electronic Equipment Components
NCB Code01
CountryUSA
Description
Resistor Variable N
Request a Quote
1
2
3
NSN Information for Part Number 01067820 with NSN 5905-01-017-4062, 5905010174062
Characteristics Data of NSN 5905-01-017-4062, 5905010174062
| MRC | Criteria | Characteristic |
|---|---|---|
| AAPN | SECTION QUANTITY | 1 |
| AAQL | BODY STYLE | CYLINDRICAL BUSHING MOUNTED |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
| ABHP | III OVERALL LENGTH | 3.250 INCHES NOMINAL |
| ABPM | BODY DIAMETER | 0.750 INCHES NOMINAL |
| ABWV | SHAFT DIAMETER | 0.125 INCHES NOMINAL |
| ABXF | SHAFT LENGTH | 2.875 INCHES NOMINAL |
| ADAP | MOUNTING BUSHING LENGTH | 0.250 INCHES NOMINAL |
| ADAQ | BODY LENGTH | 0.375 INCHES NOMINAL |
| ADAV | III OVERALL DIAMETER | 0.930 INCHES MAXIMUM |
| AEDX | SHAFT STYLE | ROUND, SLOTTED |
| AEFD | ACTUATOR TYPE | SINGLE SHAFT |
| AEFH | EFFECTIVE ELECTRICAL ROTATION IN DEG ANGULAR ROTATION | 300.0 NOMINAL |
| AEFN | NONTURN DEVICE LOCATION | AT 9 OCLOCK |
| AEFP | NONTURN DEVICE RADIUS | 0.375 INCHES NOMINAL |
| AJYN | SCREW THREAD DIAMETER | 0.250 INCHES NOMINAL |
| AJYP | SCREW THREAD SERIES DESIGNATOR | UNEF |
| AJYQ | SCREW THREAD QUANTITY PER INCH | 32.0 |
| APXH | TERMINAL LOCATION | RADIALLY POSITIONED OVER LESS THAN HALF THE CIRCUMFERENCE |
| AXGY | MOUNTING METHOD | STANDARD BUSHING |
| CQCC | ELECTRICAL RESISTANCE PER SECTION | 1.0 MEGOHMS SINGLE SECTION |
| CQCK | ROTARY ACTUATOR TRAVEL IN ANGULAR DEG | 300.0 NOMINAL |
| CQGN | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT ZERO PERCENT RATED POWER | 85.0 SINGLE SECTION |
| CRGD | POWER DISSIPATION RATING PER SECTION IN WATTS | 0.2 HEAT SINK SINGLE SECTION |
| CRSS | RESISTANCE TOLERANCE PER SECTION IN PERCENT | -20.0 TO 20.0 SINGLE SECTION |
| CRSX | ACTUATOR TRAVEL CONTROL FEATURE | STOPS |
| CSDH | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT FULL RATED POWER | 55.0 SINGLE SECTION |
| TTQY | TERMINAL TYPE AND QUANTITY | 3 TAB, SOLDER LUG |
