AS9120B, ISO 9001:2015, and FAA AC 0056B Accredited
MS25330-1
Socket Plug In Elec
Part NumberMS25330-1
DescriptionSocket Plug In Elec
ManufacturerDaimler Chrysler
NSN5935-00-926-2952(5935009262952)
Item NameSocket Plug In Elec
CAGE Code12204
NIIN00-926-2952(009262952)
FSC Code5935 Connectors Electrical
FSG Code59 Electrical and Electronic Equipment Components
NCB Code00
CountryUSA
Description
Socket Plug In Elec
Request a Quote
1
2
3
NSN Information for Part Number MS25330-1 with NSN 5935-00-926-2952, 5935009262952
Characteristics Data of NSN 5935-00-926-2952, 5935009262952
| MRC | Criteria | Characteristic |
|---|---|---|
| AAFZ | BODY MATERIAL | PLASTIC |
| AAQL | BODY STYLE | TOP OR BOTTOM MOUNT W/MOLDED SADDLE AND BUSHING |
| AARN | FABRICATION METHOD | MOLDED |
| ABHP | OVERALL LENGTH | 2.218 INCHES MAXIMUM |
| ABJH | TEMP RATING | -65.0 DEG CELSIUS AND 120.0 DEG CELSIUS |
| ABKW | OVERALL HEIGHT | 0.585 INCHES MAXIMUM |
| ABMK | OVERALL WIDTH | 1.343 INCHES MAXIMUM |
| ABTB | MOUNTING HOLE DIAMETER | 0.213 INCHES MINIMUM AND 0.223 INCHES MAXIMUM |
| ADAL | BODY MOUNTING HOLE ACCOMMODATION DIAMETER | 2.213 INCHES MINIMUM AND 2.223 INCHES MAXIMUM |
| AEVB | MOUNTING HOLE STYLE | ROUND, W/THREE MOUNTING HOLES/SLOTS |
| AFJE | SPECIFIC EQUIPMENT ACCOMMODATED | RELAY |
| AFRC | CONTACT MAXIMUM CURRENT RATING IN AMPS | 5.0 |
| AFRG | CONTACT MATERIAL | COPPER ALLOY |
| AFRH | CONTACT SURFACE TREATMENT | GOLD |
| AFRL | ACCOMMODATED CONTACT QUANTITY | 20 |
| AGVA | CENTER TO CENTER DISTANCE BETWEEN OUTSIDE MOUNTING HOLES ALONG LENGTH | 0.745 INCHES MINIMUM AND 0.755 INCHES MAXIMUM |
| AGVB | CENTER TO CENTER DISTANCE BETWEEN OUTSIDE MOUNTING HOLES ALONG WIDTH | 1.834 INCHES MINIMUM AND 1.854 INCHES MAXIMUM |
| AKWN | POLARIZATION TYPE | OFF CENTER HOLE |
| AKXD | PROJECTION LENGTH ABOVE MOUNTING SURFACE | 0.083 INCHES MINIMUM AND 0.103 INCHES MAXIMUM |
| AXGY | MOUNTING METHOD | SADDLE |
| BCNX | MOUNTING TYPE FOR WHICH DESIGNED | CHASSIS |
| CRPY | CONTACT POSITION ARRANGEMENT STYLE | SYMMETRICAL |
| CSKW | CONTACT MAXIMUM VOLTAGE IN VOLTS AND CURRENT TYPE | 2500.0 AC AND 2500.0 DC |
| PMLC | PRECIOUS MATERIAL AND LOCATION | CONTACT SURFACES GOLD |
| PMWT | PRECIOUS MATERIAL AND WEIGHT | 0.020 GOLD GRAINS, TROY |
| PRMT | PRECIOUS MATERIAL | GOLD |
| TTQY | TERMINAL TYPE AND QUANTITY | 20 SOLDER WELL |
