AS9120B, ISO 9001:2015, and FAA AC 0056B Accredited
C50055055
Resistor Variable N
Part NumberC50055055
DescriptionResistor Variable N
ManufacturerCts Corp
NSN5905-00-062-6603(5905000626603)
Item NameResistor Variable N
CAGE Code58756
NIIN00-062-6603(000626603)
FSC Code5905 Resistors
FSG Code59 Electrical and Electronic Equipment Components
NCB Code00
CountryUSA
Description
Resistor Variable N
Request a Quote
1
2
3
NSN Information for Part Number C50055055 with NSN 5905-00-062-6603, 5905000626603
Characteristics Data of NSN 5905-00-062-6603, 5905000626603
| MRC | Criteria | Characteristic |
|---|---|---|
| AAPN | SECTION QUANTITY | 1 |
| AAQL | BODY STYLE | CYLINDRICAL BUSHING MOUNTED |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
| ABPM | BODY DIAMETER | 0.938 INCHES NOMINAL |
| ABWV | SHAFT DIAMETER | 0.250 INCHES NOMINAL |
| ABXF | SHAFT LENGTH | 0.500 INCHES NOMINAL |
| ADAP | MOUNTING BUSHING LENGTH | 0.250 INCHES NOMINAL |
| ADAQ | BODY LENGTH | 0.453 INCHES NOMINAL |
| AEDX | SHAFT STYLE | ROUND, SLOTTED |
| AEFD | ACTUATOR TYPE | SINGLE SHAFT |
| AEFH | EFFECTIVE ELECTRICAL ROTATION IN DEG ANGULAR ROTATION | 300.0 NOMINAL |
| AEFN | NONTURN DEVICE LOCATION | AT 9 OCLOCK |
| AEFP | NONTURN DEVICE RADIUS | 0.438 INCHES NOMINAL |
| AJYN | SCREW THREAD DIAMETER | 0.375 INCHES NOMINAL |
| AJYP | SCREW THREAD SERIES DESIGNATOR | UNEF |
| AJYQ | SCREW THREAD QUANTITY PER INCH | 32.0 |
| APXH | TERMINAL LOCATION | RADIALLY POSITIONED OVER LESS THAN HALF THE CIRCUMFERENCE |
| AXGY | MOUNTING METHOD | STANDARD BUSHING |
| CBBL | FEATURES PROVIDED | NONMETALLIC SHAFT |
| CQCC | ELECTRICAL RESISTANCE PER SECTION | 50.0 KILOHMS SINGLE SECTION |
| CQCK | ROTARY ACTUATOR TRAVEL IN ANGULAR DEG | 320.0 NOMINAL |
| CQGN | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT ZERO PERCENT RATED POWER | 85.0 SINGLE SECTION |
| CRGD | POWER DISSIPATION RATING PER SECTION IN WATTS | 0.25 FREE AIR SINGLE SECTION |
| CRSS | RESISTANCE TOLERANCE PER SECTION IN PERCENT | -5.0 TO 5.0 SINGLE SECTION |
| CRSX | ACTUATOR TRAVEL CONTROL FEATURE | STOPS |
| CSDH | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT FULL RATED POWER | 55.0 SINGLE SECTION |
| TTQY | TERMINAL TYPE AND QUANTITY | 3 TAB, SOLDER LUG |
