AS9120B, ISO 9001:2015, and FAA AC 0056B Accredited
6F2962-101
Valve Restrictor Ch
Part Number6F2962-101
DescriptionValve Restrictor Ch
ManufacturerAllen Aircraft Products Inc
NSN4820-00-283-1176(4820002831176)
Item NameValve Restrictor Ch
CAGE Code82829
NIIN00-283-1176(002831176)
FSC Code4820 Valves Non-Powered
FSG Code48 Valves
NCB Code00
CountryUSA
Description
Valve Restrictor Ch
Request a Quote
1
2
3
NSN Information for Part Number 6F2962-101 with NSN 4820-00-283-1176, 4820002831176
Characteristics Data of NSN 4820-00-283-1176, 4820002831176
| MRC | Criteria | Characteristic |
|---|---|---|
| AAJD | THREAD CLASS | 3A 1ST END |
| AAJD | THREAD CLASS | 3A 2ND END |
| AAJF | THREAD DIRECTION | RIGHT-HAND 1ST END |
| AAJF | THREAD DIRECTION | RIGHT-HAND 2ND END |
| ADQU | FLOW CONTROL DEVICE | POPPET |
| AEHZ | MAXIMUM OPERATING TEMP | 275.0 DEG FAHRENHEIT SINGLE RESPONSE |
| AHNC | CONNECTION STYLE | FLARELESS 1ST END |
| AHNC | CONNECTION STYLE | FLARELESS 2ND END |
| AQLR | VALVE OPERATION METHOD | AUTOMATIC |
| AWLS | CONNECTION TYPE | THREADED EXTERNAL TUBE 1ST END |
| AWLS | CONNECTION TYPE | THREADED EXTERNAL TUBE 2ND END |
| BBJX | MOUNTING POSITION | HORIZONTAL OR VERTICAL |
| CMLP | THREAD QUANTITY PER INCH | 18 1ST END |
| CMLP | THREAD QUANTITY PER INCH | 20 2ND END |
| CQGM | MAXIMUM OPERATING PRESSURE | 3000.0 POUNDS PER SQUARE INCH SINGLE RESPONSE |
| CQJX | NOMINAL THREAD SIZE | 0.438 INCHES 2ND END |
| CQJX | NOMINAL THREAD SIZE | 0.562 INCHES 1ST END |
| CQRB | SEAT ANGLE | 12.0 DEGREES 1ST END |
| CQRB | SEAT ANGLE | 12.0 DEGREES 2ND END |
| CWFD | NOMINAL OUTSIDE DIAMETER TUBE ACCOMMODATED | 0.250 INCHES 2ND END |
| CWFD | NOMINAL OUTSIDE DIAMETER TUBE ACCOMMODATED | 0.375 INCHES 1ST END |
| MATT | MATERIAL | RUBBER SYNTHETIC PACKING |
| MATT | MATERIAL | STEEL CORROSION RESISTING BODY |
| MATT | MATERIAL | STEEL CORROSION RESISTING FLOW CONTROL DEVICE |
| MEDA | MEDIA FOR WHICH DESIGNED | HYDRAULIC FLUID, PHOSPHATE-ESTER BASE SINGLE RESPONSE |
| SFTT | SURFACE TREATMENT | PASSIVATE |
| STYL | STYLE DESIGNATOR | STRAIGHT THRU |
| THSD | THREAD SERIES DESIGNATOR | UNJF 1ST END |
| THSD | THREAD SERIES DESIGNATOR | UNJF 2ND END |
