AS9120B, ISO 9001:2015, and FAA AC 0056B Accredited
TZH44CJ250MP
Capacitor Fixed Electrolytic
Part NumberTZH44CJ250MP
DescriptionCapacitor Fixed Electrolytic
ManufacturerCornell Dubilier
NSN5910-00-581-8683(5910005818683)
Item NameCapacitor Fixed Electrolytic
CAGE Code14655
NIIN00-581-8683(005818683)
FSC Code5910 Capacitors
FSG Code59 Electrical and Electronic Equipment Components
INC Code00008
NCB Code00
CountryUSA
Description
Capacitor Fixed Electrolytic
Request a Quote
1
2
3
Characteristics Data of NSN 5910-00-581-8683, 5910005818683
| MRC | Criteria | Characteristic |
|---|---|---|
| AAQL | BODY STYLE | W/O MTG FACILITIES, AXIAL TERMINALS |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
| ABJT | TERMINAL LENGTH | 2.250 INCHES NOMINAL |
| ABPM | BODY DIAMETER | 0.469 INCHES NOMINAL |
| ADAQ | BODY LENGTH | 0.593 INCHES NOMINAL |
| AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
| AECE | ANODE TYPE | SOLID |
| AECQ | ELECTRICAL POLARIZATION | POLARIZED |
| CBBL | FEATURES PROVIDED | HERMETICALLY SEALED CASE |
| CQBQ | CAPACITANCE VALUE PER SECTION | 25.000 MICROFARADS SINGLE SECTION |
| CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 125.0 DEG CELSIUS MAXIMUM |
| CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 30.0 DC SINGLE SECTION |
| CRTP | TOLERANCE RANGE PER SECTION | -15.00/+20.00 PERCENT SINGLE SECTION |
| CWJK | CASE MATERIAL | METAL |
| CWNJ | CAPACITIVE ELECTRODE MATERIAL | TANTALUM |
| CWSG | TERMINAL SURFACE TREATMENT | SOLDER |
| TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
