AS9120B, ISO 9001:2015, and FAA AC 0056B Accredited
142-1955
Capacitor Fixed Plastic Dielectr
Part Number142-1955
DescriptionCapacitor Fixed Plastic Dielectr
ManufacturerContinental Electric Co Inc
NSN5910-01-228-0562(5910012280562)
Item NameCapacitor Fixed Plastic Dielectr
CAGE Code52151
NIIN01-228-0562(012280562)
FSC Code5910 Capacitors
FSG Code59 Electrical and Electronic Equipment Components
NCB Code01
CountryUSA
Description
Capacitor Fixed Plastic Dielectr
Request a Quote
1
2
3
NSN Information for Part Number 142-1955 with NSN 5910-01-228-0562, 5910012280562
Characteristics Data of NSN 5910-01-228-0562, 5910012280562
| MRC | Criteria | Characteristic |
|---|---|---|
| AAQL | BODY STYLE | W/MTG TABS/FLANGES, TERMINAL(S) ON ONE SURFACE |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
| ABTD | MOUNTING SLOT WIDTH | 0.500 INCHES NOMINAL |
| ADAQ | BODY LENGTH | 14.000 INCHES NOMINAL |
| ADAT | BODY WIDTH | 6.880 INCHES NOMINAL |
| ADAU | BODY HEIGHT | 26.000 INCHES NOMINAL |
| AEBP | CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO LENGTH | 9.000 INCHES NOMINAL |
| AEBT | TERMINAL DIAMETER | 0.500 INCHES NOMINAL |
| AEBU | TERMINAL HEIGHT FROM BODY | 2.880 INCHES NOMINAL |
| AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
| AFHW | INTERNAL ELECTRICAL CONNECTION TYPE | EXTENDED FOIL |
| AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 1 MOUNTING SLOTS |
| CQBQ | CAPACITANCE VALUE PER SECTION | 35.000 MICROFARADS SINGLE SECTION |
| CQJJ | NONDERATED OPERATING TEMP | 10.0 DEG CELSIUS MINIMUM AND 45.0 DEG CELSIUS MAXIMUM |
| CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 18500.0 DC SINGLE SECTION |
| CRTP | TOLERANCE RANGE PER SECTION | -10.00 TO 10.00 PERCENT SINGLE SECTION |
| CWJK | CASE MATERIAL | METAL |
| CWPK | INSULATION RESISTANCE AT REFERENCE TEMP | 50000.0 MEGOHMS |
| CWPM | DISSIPATION FACTOR AT REFERENCE TEMP IN PERCENT | 0.5000 |
| CWSG | TERMINAL SURFACE TREATMENT | SOLDER |
| CWSS | DIELECTRIC MATERIAL | PAPER AND PLASTIC |
| TTQY | TERMINAL TYPE AND QUANTITY | 2 STANDOFF, THREADED STUD |
