AS9120B, ISO 9001:2015, and FAA AC 0056B Accredited
AT01B102F
Capacitor Fixed Pla
Part NumberAT01B102F
DescriptionCapacitor Fixed Pla
ManufacturerComponent Research Co Inc
NSN5910-01-184-9350(5910011849350)
Item NameCapacitor Fixed Pla
CAGE Code12517
NIIN01-184-9350(011849350)
FSC Code5910 Capacitors
FSG Code59 Electrical and Electronic Equipment Components
INC Code00006
NCB Code01
CountryUSA
Description
Capacitor Fixed Pla
Request a Quote
1
2
3
NSN Information for Part Number AT01B102F with NSN 5910-01-184-9350, 5910011849350
Characteristics Data of NSN 5910-01-184-9350, 5910011849350
| MRC | Criteria | Characteristic |
|---|---|---|
| AAQL | BODY STYLE | W/O MTG FACILITIES TERMINAL(S) ON ONE SURFACE |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
| ABJT | TERMINAL LENGTH | 1.000 INCHES MINIMUM AND 1.500 INCHES MAXIMUM |
| ADAQ | BODY LENGTH | 0.485 INCHES MINIMUM AND 0.515 INCHES MAXIMUM |
| ADAT | BODY WIDTH | 0.110 INCHES MINIMUM AND 0.140 INCHES MAXIMUM |
| ADAU | BODY HEIGHT | 0.250 INCHES MINIMUM AND 0.310 INCHES MAXIMUM |
| AEBP | CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO LENGTH | 0.395 INCHES MINIMUM AND 0.405 INCHES MAXIMUM |
| AEBT | TERMINAL DIAMETER | 0.020 INCHES NOMINAL |
| AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
| AGAV | END ITEM IDENTIFICATION | SH-60B ACFT |
| CQBF | INSULATION RESISTANCE AT MAXIMUM OPERATING TEMP | 30.0 MEGOHMS |
| CQBQ | CAPACITANCE VALUE PER SECTION | 0.001 MICROFARADS SINGLE SECTION |
| CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 125.0 DEG CELSIUS MAXIMUM |
| CQLZ | TEMP COEFFICIENT OF CAPACITANCE PER SECTION IN PPM PER DEG CELSIUS | -200.0 SINGLE SECTION |
| CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 50.0 DC SINGLE SECTION |
| CRHD | TOLERANCE OF TEMP COEFFICIENT PER SECTION IN PPM PER DEG CELSIUS | -30.0/+30.0 SINGLE SECTION |
| CRTP | TOLERANCE RANGE PER SECTION | -1.00/+1.00 PERCENT SINGLE SECTION |
| CWJK | CASE MATERIAL | PLASTIC |
| CWSG | TERMINAL SURFACE TREATMENT | NICKEL |
| CWSS | DIELECTRIC MATERIAL | PLASTIC POLYPARAXYLENE |
| TTQY | TERMINAL TYPE AND QUANTITY | 2 PIN |
