AS9120B, ISO 9001:2015, and FAA AC 0056B Accredited
292-187830-007
Resistor Variable Nonwire Wound
Part Number292-187830-007
DescriptionResistor Variable Nonwire Wound
ManufacturerCmc Electronics Inc
NSN5905-01-041-0523(5905010410523)
Item NameResistor Variable Nonwire Wound
CAGE Code90073
NIIN01-041-0523(010410523)
FSC Code5905 Resistors
FSG Code59 Electrical and Electronic Equipment Components
INC Code37405
NCB Code01
CountryUSA
Description
Resistor Variable Nonwire Wound
Request a Quote
1
2
3
NSN Information for Part Number 292-187830-007 with NSN 5905-01-041-0523, 5905010410523
Characteristics Data of NSN 5905-01-041-0523, 5905010410523
| MRC | Criteria | Characteristic |
|---|---|---|
| AAPN | SECTION QUANTITY | 1 |
| AAQL | BODY STYLE | CYLINDRICAL BUSHING MOUNTED |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
| ABPM | BODY DIAMETER | 0.938 INCHES NOMINAL |
| ABWV | SHAFT DIAMETER | 0.250 INCHES NOMINAL |
| ABXF | SHAFT LENGTH | 0.625 INCHES NOMINAL |
| ADAP | MOUNTING BUSHING LENGTH | 0.375 INCHES NOMINAL |
| ADAQ | BODY LENGTH | 1.625 INCHES NOMINAL |
| AEDX | SHAFT STYLE | ROUND,SLOTTED |
| AEFD | ACTUATOR TYPE | SINGLE SHAFT |
| AEFH | EFFECTIVE ELECTRICAL ROTATION IN DEG ANGULAR ROTATION | 9000.0 NOMINAL |
| AJYN | SCREW THREAD DIAMETER | 0.375 INCHES NOMINAL |
| AJYP | SCREW THREAD SERIES DESIGNATOR | UNEF |
| AJYQ | SCREW THREAD QUANTITY PER INCH | 32.0 |
| AXGY | MOUNTING METHOD | STANDARD BUSHING |
| CQCC | ELECTRICAL RESISTANCE PER SECTION | 50.0 KILOHMS SINGLE SECTION |
| CQCK | ROTARY ACTUATOR TRAVEL IN ANGULAR DEG | 9000.0 NOMINAL |
| CQGN | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT ZERO PERCENT RATED POWER | 125.0 SINGLE SECTION |
| CQTM | TERMINAL LOCATION | RADIALLY POSITIONED OVER LESS THAN HALF THE CIRCUMFERENCE |
| CRGD | POWER DISSIPATION RATING PER SECTION IN WATTS | 0.5 FREE AIR SINGLE SECTION |
| CRSS | RESISTANCE TOLERANCE PER SECTION IN PERCENT | -20.0 TO 20.0 SINGLE SECTION |
| CRSX | ACTUATOR TRAVEL CONTROL FEATURE | CLUTCH |
| CSDH | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT FULL RATED POWER | 55.0 SINGLE SECTION |
| TTQY | TERMINAL TYPE AND QUANTITY | 3 TAB,SOLDER LUG |
