AS9120B, ISO 9001:2015, and FAA AC 0056B Accredited
51458-04
Capacitor Fixed Ele
Part Number51458-04
DescriptionCapacitor Fixed Ele
ManufacturerAvx Tantalum Corporation
NSN5910-00-401-6367(5910004016367)
Item NameCapacitor Fixed Ele
CAGE Code17554
NIIN00-401-6367(004016367)
FSC Code5910 Capacitors
FSG Code59 Electrical and Electronic Equipment Components
NCB Code00
CountryUSA
Description
Capacitor Fixed Ele
Request a Quote
1
2
3
NSN Information for Part Number 51458-04 with NSN 5910-00-401-6367, 5910004016367
Characteristics Data of NSN 5910-00-401-6367, 5910004016367
| MRC | Criteria | Characteristic |
|---|---|---|
| AAQL | BODY STYLE | W/O MTG FACILITIES TERMINAL(S) ON ONE SURFACE |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
| ABJT | TERMINAL LENGTH | 1.620 INCHES NOMINAL |
| ADAQ | BODY LENGTH | 0.020 INCHES MAXIMUM |
| ADAT | BODY WIDTH | 0.160 INCHES MAXIMUM |
| ADAU | BODY HEIGHT | 0.070 INCHES MAXIMUM |
| AEBP | CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO LENGTH | 0.080 INCHES MINIMUM AND 0.120 INCHES MAXIMUM |
| AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
| AECE | ANODE TYPE | SOLID |
| AECQ | ELECTRICAL POLARIZATION | NONPOLARIZED |
| CQBQ | CAPACITANCE VALUE PER SECTION | 1000.000 PICOFARADS SINGLE SECTION |
| CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM |
| CQLH | DC LEAKAGE AT MAXIMUM OPERATING TEMP | 1.0 MILLIAMPERES |
| CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 50.0 DC SINGLE SECTION |
| CRTP | TOLERANCE RANGE PER SECTION | -5.00/+5.00 PERCENT SINGLE SECTION |
| CWJK | CASE MATERIAL | PLASTIC |
| CWNJ | CAPACITIVE ELECTRODE MATERIAL | TANTALUM |
| CWPM | DISSIPATION FACTOR AT REFERENCE TEMP IN PERCENT | 0.0800 |
| CWSG | TERMINAL SURFACE TREATMENT | SOLDER |
| TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
