Military AOG is a dependable purchasing hub for those seeking military and defense parts, aerospace parts, and other similar components required for operations. You have reached the RFQ page for part number 753012, a Bachan Aerospace Corp item that is listed alongside the description “Gear Spur.” As we aim to make the procurement process as simple as possible for our customers, we encourage you to take advantage of the RFQ form below to request quotes on NSN part number 753012, and we guarantee responses within 15 minutes of us receiving and reviewing a completed submission.
Note : We Will Not Share Your Information To Any Third Parties.
To streamline the part-searching process, we choose to list offerings with as much applicable information as we can. For example, while part number 753012 is manufactured by Bachan Aerospace Corp, it is specifically listed along with CAGE Code 07749. With this identifier, you can trace this product back to the exact facility it was sourced from. In addition, with the NSN 3020-00-220-2490, this signifies that the item belongs to the Federal Supply Class 3020 Gear Pulley Sprocket and Transmission Chain. Bearing this in mind, get started today to see how we can help you secure all the NSN products that you are seeking.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
3020-00-220-2490 Item PartTypeName: GEAR,SPUR | 3020 | 002202490 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
753012 | 2 | 9 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | PLAIN,SOLID |
AGJS | PITCH DIAMETER | 2.6562 INCHES NOMINAL |
AJLA | TEETH QUANTITY | 170 |
ANTP | BORE STYLE | PLAIN BOTH ENDS |
CWCD | NOMINAL OUTSIDE DIAMETER | 2.687 INCHES |
CWNH | TOOTH FORM | STANDARD |
CWPP | PRESSURE ANGLE | 20.0000 DEGREES |
CWQL | NOMINAL DISTANCE BETWEEN BODY FACE AND PROTRUDING HUB END | 0.115 INCHES FIRST END |
CWRM | FACE NOMINAL WIDTH | 0.187 INCHES |
CWRS | BORE NOMINAL DIAMETER | 0.241 INCHES BOTH ENDS |
CWTR | HUB STYLE DESIGNATOR | PLAIN FIRST END |
CWTX | HUB NOMINAL DIAMETER | 0.750 INCHES FIRST END |
MATT | MATERIAL | STEEL CORROSION RESISTING OVERALL |
STYL | STYLE DESIGNATOR | PROTRUDING HUB |
If You’re Ever Looking for NSN Parts, Aircraft parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote