AS9120B, ISO 9001:2015, and FAA AC 0056B Accredited
30D207G003CC2
Capacitor Fixed Electrolytic
Part Number30D207G003CC2
DescriptionCapacitor Fixed Electrolytic
ManufacturerB Microfarads Inc
NSN5910-00-592-2540(5910005922540)
Item NameCapacitor Fixed Electrolytic
CAGE Code0P569
NIIN00-592-2540(005922540)
FSC Code5910 Capacitors
FSG Code59 Electrical and Electronic Equipment Components
NCB Code00
CountryUSA
Description
Capacitor Fixed Electrolytic
Request a Quote
1
2
3
NSN Information for Part Number 30D207G003CC2 with NSN 5910-00-592-2540, 5910005922540
Characteristics Data of NSN 5910-00-592-2540, 5910005922540
| MRC | Criteria | Characteristic |
|---|---|---|
| AAQL | BODY STYLE | W/O MTG FACILITIES, AXIAL TERMINALS |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
| ABJT | TERMINAL LENGTH | 1.500 INCHES MINIMUM |
| ABPM | BODY DIAMETER | 0.322 INCHES NOMINAL |
| ADAQ | BODY LENGTH | 0.848 INCHES NOMINAL |
| AEBT | TERMINAL DIAMETER | 0.032 INCHES NOMINAL |
| AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
| AECQ | ELECTRICAL POLARIZATION | POLARIZED |
| CQBQ | CAPACITANCE VALUE PER SECTION | 200.000 MICROFARADS SINGLE SECTION |
| CQJJ | NONDERATED OPERATING TEMP | -20.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM |
| CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 3.0 DC SINGLE SECTION |
| CRTP | TOLERANCE RANGE PER SECTION | -10.00/+75.00 PERCENT SINGLE SECTION |
| CWJK | CASE MATERIAL | METAL |
| CWNJ | CAPACITIVE ELECTRODE MATERIAL | ALUMINUM |
| CWQC | EQUIVALENT SERIES RESISTANCE AT REFERENCE TEMP IN OHMS | 1.00 |
| CWQH | DC LEAKAGE AT REFERENCE TEMP | 1.400 MICROAMPERES |
| CWSZ | CASE INSULATION MATERIAL | PLASTIC |
| TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
